
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Mercedes CLS Shooting Brake (X218)Tieferlegung VA: 30 60 mm Tieferlegung HA: 25 45 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1101 1200 kg Achslast HA: 1340 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer Auflagen Hinweise Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich An der HA werden Sportstodmpfer
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 25-45 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 1101-1200 kg
- Achslast HA: -1340 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer
Auflagen / Hinweise
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- An der HA werden Sportstoßdämpfer mitgeliefert, die serienmäßige Luftfeder wird beibehalten. Die Absenkung des Fahrzeugs wird gemäß der Anleitung durchgeführt.
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Bei Variante 3 HA-Dämpfer ohne Härteverstellung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 250 CDI / BlueTEC / d (218.903, 218.904) | Kombi | Diesel | 150 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 185 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 190 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 CDI / d (218.923) | Kombi | Diesel | 195 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.961) | Kombi | Benzin | 245 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.965) | Kombi | Benzin | 245 KW | 2996 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 500 (218.973) | Kombi | Benzin | 300 KW | 4663 ccm | 8 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 250 CDI / BlueTEC / d (218.903, 218.904) | Kombi | Diesel | 150 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 185 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 190 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 CDI / d (218.923) | Kombi | Diesel | 195 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.961) | Kombi | Benzin | 245 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.965) | Kombi | Benzin | 245 KW | 2996 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 500 (218.973) | Kombi | Benzin | 300 KW | 4663 ccm | 8 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 250 BlueTEC / d 4-matic (218.997) | Kombi | Diesel | 150 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d 4-matic (218.994) | Kombi | Diesel | 185 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 CDI / d 4-matic (218.993) | Kombi | Diesel | 195 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 d 4-matic (218.994) | Kombi | Diesel | 190 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 4-matic (218.967) | Kombi | Benzin | 245 KW | 2996 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 4-matic (218.968) | Kombi | Benzin | 245 KW | 3498 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1614 reviews
Sort
Product Reviews
★★★★★ 4
Functional neat and worth it!
Color: Navy Blue - 9.25″
This caddy has been even more useful than I expected. It instantly made my kitchen look cleaner and more organized compared to having wet sponges sitting on the sink. My counters look much tidier now, and the sponges dry out much better. It may seem like a small addition, but it really makes a big difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Makes the Sink Area All the More Organized
Color: Silver With Towel Rack - 9.25″, Color: Silver With Towel Rack - 9.25″
At first glance I'm sure most people might think this kitchen accessory is kind of silly; a caddy for your sponge and dish soap? But honestly, it makes the kitchen area look at the more organized and keeps things in place. I sprung for the model with the towel holder because I always feel weird about bacteria sitting in the wet microfiber cloth that I use for cleaning the kitchen countertop and my dining table. The little dowel allows it to dry very quickly.
The holder can be configured in a few different ways to accommodate your cleaning items. I like that it's wide enough to comfortably hold the large bottle of dishwashing soap I buy and it's the perfect width for Sponge Mommy/Daddy sponges.
I've had it less than a week and haven't had to wash it yet, but it seems like it will hold up well in the dishwasher and won't rust. Since I don't have any sponges on a handle, I may use the removable compartment for those (that you can see on the left in my photo) for other kitchen tools.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Un mess your kitchen sink mess
Color: Black - 9.25″
Just the exact right thing to gather all the sink doodads into one place. There is a little divider that is movable so you can adjust the sponge holder to your brand of sponge. AND it has a drain spout for the water run off. Very sturdy and handy sink catch all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Great for organizing sink
Color: White - 9.25″
We had one of those suction cup sponge holders, but if you have tile that is not completely smooth, it falls down. This does not have that issue because it just sits on the counter or if you have a large sink lip, on there. You can move the inside pieces around which I was really surprised about because I thought it was all in one piece. Being able to move them around is great because then you can adjust it for your own soap dispensers, etc to fit your space. I like that it comes in a ton of colors. We got the white and it blends into our kitchen and looks really nice. This organizes our dish soap, sink drain cover, and sponges nicely and gives it all a space to go in. The tray on the bottom is silicon and removable which is great. I wish I had bought this thing years ago because it's great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Great deal. Great product. Simple and efficient.
Color: Black - 9.25″
It is very simple to put together and it feels sturdy and I like how it looks. I know everyone's sink is different but it fits mine PERFECT. I'm really happy with this purchase. Good price good value. I don't see why you wouldn't buy it if this is the style you were looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
recommand products
Gewächshaus | Botanika | 1,6 m²
75.99
Shaggy-Hochflor-Teppich | Wohnteppich für Wohnzimmer, Flur
30.99
Cow Bed Matress | GW4005 | Stärke: 4,5 mm | 200 x 100 cm
92.99
Unterlegmatte für Fitnessgeräte | Transparent | Rechteckig
36.99
Schwerlast-Ringgummimatte | für den Aussen- und Eingangsbereich
59.99