
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mercedes A-Klasse Stufenheck (V177) F2A 09/2018-Tieferlegung VA: 30 50 mm Tieferlegung HA: 30 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1120 kg Achslast HA: 965 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 30-50 mm
- Tieferlegung HA: 30-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1120 kg
- Achslast HA: -965 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 (177.082) | Schrägheck | Benzin | 80 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 d (177.002) | Schrägheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 (177.084) | Schrägheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.003) | Schrägheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.010) | Schrägheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) | Schrägheck | Benzin/Elektro | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 4-matic (177.088) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d (177.012) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d 4-matic (177.013) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) | Schrägheck | Benzin/Elektro | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 (177.044) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 4-matic (177.045) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 d (177.014) | Schrägheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 Mild-Hybrid 4-matic (177.045) | Schrägheck | Benzin/Elektro | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 (177.046) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 4-matic (177.047) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 Mild-Hybrid 4-matic (177.047) | Schrägheck | Benzin/Elektro | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 160 d (177.102) | Stufenheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 (177.184) | Stufenheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.103) | Stufenheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.110) | Stufenheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) | Stufenheck | Benzin/Elektro | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 4-matic (177.188) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d (177.112) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d 4-matic (177.113) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) | Stufenheck | Benzin/Elektro | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 (177.144) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 4-matic (177.145) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 d (177.114) | Stufenheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 (177.146) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 4-matic (177.147) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 886 reviews
Sort
Product Reviews
★★★★★ 5
My New Favorite Book
Format: Paperback
I thought I was pretty good on identity, but this book took it to a whole new level. The #1 book I would recommend to anyone wanting to change their life, step more into who they are, grow closer to God, really basically to anyone. It is going to be my book club’s next read. I will say, it looks like it would be a quick read, but don’t read it quick. You’ll miss so much. Savor it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Calling all leaders, business owners, and children of the Lord - READ THIS BOOK
Format: Kindle
Everyone needs to read this book, repeatedly. If you are a Child of God this book is going to open your perception and a whole different layer to The Word of God. High highly highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 5
From the field to the palace
Format: Paperback
Very good read. I recommend it. David was GOD'S KING. He wanted to build GOD a temple, but couldn't. It took another king to build David a palace, because he probably would have built himself a shack. That's where he came from. A good read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Engaging
Format: Paperback
Excellent read. Easy and engaging and full of great info.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Solid, stable, good-looking and functional
Color: Silver
Feels solid. Suction cups hold it firmly to the counter. Tension arm allows smooth unrolling of the paper towel while holding the unrolled portion firmly for easy tear off. Perfect for our motor coach.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
ULTRAFLEX Ersatz-Dichtungs-Set für Steuerkopf UP20F
63.01
Nobby Vorsatzgitter AFverzinkt 80 x 40 cm Vogel Käfig Gitter Voliere
23.99
ULTRAFLEX Steuerkopf T73NRFC mit Planetengetriebe und Anti-Feedback
107.33
Tischbein mit Fuß und Konsole, höhenverstellbar Aluminium 500-700mm
149.17
Nobby WOODLAND Nagerhaus Haus "Chappy"50 25 33 cm Nagetiere Kanninchen
38.87