
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes C-Klasse (W205) 07/2013-Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 160 (205. 044) Stufenheck Benzin 95 KW 1595 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 160 (205. 075) Stufenheck Benzin 95 KW 1497 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 180 (205.
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.044) | Stufenheck | Benzin | 95 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.075) | Stufenheck | Benzin | 95 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040) | Stufenheck | Benzin | 110 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040, 205.140) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.076) | Stufenheck | Benzin | 115 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 BlueTEC / d (205.036) | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 d (205.000) | Stufenheck | Diesel | 90 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 (205.080) | Stufenheck | Benzin | 150 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 BlueTEC / d (205.037) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 EQ Boost (205.077) | Stufenheck | Benzin/Elektro | 135 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.001) | Stufenheck | Diesel | 118 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.007) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.011) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 | Stufenheck | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC / d (205.003) | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC | Stufenheck | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 d (205.014) | Stufenheck | Diesel | 143 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 250 (205.045) | Stufenheck | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 250 BlueTEC / d (205.008, 205.006) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.048) | Stufenheck | Benzin | 180 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.083) | Stufenheck | Benzin | 183 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.340) | Coupe | Benzin | 110 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.376) | Coupe | Benzin | 115 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.342) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.380) | Coupe | Benzin | 150 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 EQ Boost (205.377) | Coupe | Benzin/Elektro | 135 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 d (205.301) | Coupe | Diesel | 118 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.304) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.314) | Coupe | Diesel | 143 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 (205.345) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 d (205.308) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205.348) | Coupe | Benzin | 180 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205.383) | Coupe | Benzin | 190 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 EQ Boost (205.383) | Coupe | Benzin/Elektro | 190 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 d (205.318) | Coupe | Diesel | 180 KW | 1950 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 625 reviews
Sort
Product Reviews
★★★★★ 5
All in one heavy duty charging brick
Love that this charger has a metal housing — it feels heavy-duty and well-built in a way most charging bricks don’t. Charges fast, handles a laptop, a phone, and a tablet at the same time without breaking a sweat, and the foldable prongs make it actually travel-friendly. 65W is the sweet spot for daily life: enough to power a MacBook Air or Pro, plus charge two more devices.
Pros:
• Solid metal build feels premium
• 65W is plenty for laptops, tablets, and phones
• Three ports (2 USB-C, 1 USB-A)
• Foldable prongs for travel
• Compact for the wattage
Cons:
• Heavier than plastic chargers (the trade-off for the build)
• Maxing out all three ports splits the wattage, so not everything fast-charges simultaneously
Tips:
• Use a high-quality USB-C cable to actually hit fast charging speeds
• For laptop charging, plug into the top USB-C port for max output
• Great single-charger replacement for travel — covers laptop, phone, and tablet in one brick
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
100% would recommend, FAST and PORTABLE
The Anker 65W 3-Port Fast Compact Foldable USB-C Charger is a really nice charger overall. It has foldable prongs and 3 different ports, which makes it super useful for charging multiple devices at once, especially for college students or travel setups. It’s also really portable and easy to throw into a backpack but hefty in quality.
The charging speed is excellent too. I can charge my MacBook from around 30% to 65% in about an hour. It does get a little warm while charging, but it cools down well and has never been an issue for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Compact, lots of power, great for travel.
I tested it at full power. It does what its advertised to do.
At full power it does get fairly warm, not near warm enough to be a hazard.
It can't be covered up, It may overheat if it's covered with stuff.
I got it for travel. It will charge my computer, tablet and phone just fine.
It shares the 65W, so charging of each device may slow as you plug in more devices
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Sticks out a lot.
Nice and reliable no problems so far. but does stick out the wall more than other models.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
The Only Charger You’ll Ever Need!
The Anker 735 Charger (GaNPrime 65W) is a total game-changer for anyone tired of carrying multiple "bricks" for their laptop, phone, and earbuds. It packs a massive amount of power into a surprisingly small, foldable design.
What I liked:
True All-in-One: With two USB-C ports and one USB-A port, it can fast-charge a MacBook Air, an iPhone, and AirPods all at the same time.
Intelligent Power Allocation: It uses PowerIQ 4.0 technology, which automatically detects the power needs of each connected device and adjusts the output in real-time for the fastest possible charge.
Ultra-Compact: Thanks to GaN (Gallium Nitride) technology, it is about 53% smaller than a standard 67W laptop charger. The foldable plug makes it perfect for tossing into a travel bag or pocket.
ActiveShield 2.0: I really appreciate the peace of mind that comes with its advanced temperature monitoring, which checks the heat over 3 million times a day to protect your expensive devices.
Note: To get the full 65W speed for your laptop, make sure you are using a high-quality USB-C cable rated for 100W!
Whether you’re working from a coffee shop or traveling internationally, this is the most reliable and efficient charging block on the market. It’s a bit of an investment, but the build quality and convenience are worth every cent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
recommand products
Farbstein Fashion Ring - 1KG62
329.50
Kalte Theke SES6 mit LED-Beleuchtung, silber, Abmessung 682 x 450 x 675 mm (BxTxH)
416.00
Suppentopf mittelhohe Form Serie ECO Ø 280 mm, inkl. Deckel
59.99
GGF Pizzaofen mit zwei Kammern, aus pulverbeschichtetem Stahl, 12 kW, 1010 x 850 x 750mm (BxTxH)
1157.49
BRITA PURITY C150 Quell ST Wechselkartusche
113.99