
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mini Mini (F55) 09/2013-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1005 kg Achslast HA: 860 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1005 kg
- Achslast HA: -860 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | Schrägheck | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper | Cabriolet | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Cabriolet | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Cabriolet | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Cabriolet | Benzin | 170 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 656 reviews
Sort
Product Reviews
★★★★★ 5
Great for entryway organization
Color: Light Brown
This is a great addition to an enterior entry surface to reduce clutter. I place wallet, knife, keys, and other items here when I return and haven't misplaced a wallet or keys since. It looks great, resists dust well, and is durable. The perfect size for a sofa table, or entry table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 4
Slight delamination
Color: Black
I purchased this to better contain all the stuff I keep in my pockets when I change pants. I keep it on my nightstand. The size is perfect for my needs. It seems fairly well made. However as others have mentioned, the bottom rubber lining arrived slightly delaminated. In my case, it’s not a huge issue as the area is a very thin line. I would recommend that the manufacturer do a little better job with the gluing process during assembly and pay more attention performing a QC check. Other than this small complaint, I am satisfied with this tray.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Pretty good product!!
Color: Dark Brown
This wooden valet tray is exactly what I needed for my new apartment. It surprised me how big it was because I wasn’t expecting it to be that big. Overall, this tray is good and holds all my things!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Color and quality
Color: Light Brown
Beautiful and wonderfully made just did not work with our color palette
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Todo según lo esperado
Color: Dark Brown
Todo como lo esperado
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026