
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Waterbox MARINEMARINE X Product Model MARINE X 60. 2 MARINE X 90. 3 MARINE X 110. 4 MARINE X 110. 4 PENINSULA System Height with Cabinet 1,400mm 55. 1" 1,450mm 57. 1" 1,450mm 57. 1" 1,450mm 57. 1" Total Volume with RO 211 L 55. 6 gals 342 L 90. 2 gals 418 L 110. 5 gals 418 L 110. 5 gals Total System Weight 87 kg 192 lbs 130 kg 287 lbs 173 kg 381 lbs Display Tank Tank Dimensions 600 x 500 x 500mm 900 x 500 x 550mm 1,200 x 500 x 550mm 1,200 x 500 x 550mm 23. 6" 19. 7"
MARINE X
| Product Model | MARINE X 60.2 | MARINE X 90.3 | MARINE X 110.4 | MARINE X 110.4 PENINSULA | |
|---|---|---|---|---|---|
| System | Height with Cabinet |
1,400mm /55.1" |
1,450mm /57.1" |
1,450mm /57.1" |
1,450mm /57.1" |
| Total Volume with RO | 211 L/55.6 gals | 342 L/90.2 gals | 418 L/110.5 gals | 418 L/110.5 gals | |
| Total System Weight | 87 kg/192 lbs | 130 kg/287 lbs | 173 kg/381 lbs | ||
| Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm | 1,200 x 500 x 550mm |
| 23.6" × 19.7" × 19.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | ||
| Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | |
| Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | 301 L/79.6 gals | |
| Aquarium Weight | 47 kg/104 lbs | 54 kg/119 lbs | 78 kg/172 lbs | 78 kg/172 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | ||||
| Transmittance | 91% | ||||
| In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | 800 x 410 x 380mm | |
| 20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | 31.5" × 16.1 × 15" | |||
| Sump Volume | 74 L/19.6 gals | 117 L/31 gals | 117 L/31 gals | ||
| Sump Weight | 13 kg/29 lbs | 38 kg/84 lbs | 38 kg/84 lbs | ||
| Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | ||
| Skimmer Chamber (Int. Dimensions) |
308 x 258mm | 388 x 343mm | 363 x 398mm | ||
| 12.1" × 10.2" | 15.3" × 13.5" | 14.3" × 15.7" | |||
| Pump Chamber (Int. Dimensions) |
140 x 210mm | 210 x 150mm | 220 x 163mm | ||
| 5.5" × 8.3" | 8.3" × 5.9" | 8.7" × 6.4" | |||
| RO Reservoir (Int. Dimensions) |
140 x 183 x 359mm | 210 x 243 x 359mm | 150 x 398 x 374mm | ||
| 5.5" × 7.2" × 14.1" | 8.3" × 9.6" × 14.1" | 5.9" × 15.7" × 14.7" | |||
| RO Volume | 9.2 L/2.4 gals | 18.3 L/4.8 gals | 22.3 L/5.9 gals | ||
| Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | DN25 (ID: 25mm OD: 32mm) | |
| Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | DN25 (ID: 25mm OD: 32mm) | ||
| Pump Return | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | ||
| Return Hose | lD: 18mm OD: 24mm | lD: 18mm OD: 24mm | |||
| Nozzle(s) (Thread Size) | 2 x M20 (20mm) | 2 x M20 (20mm) | |||
| Filtration | 225 Micron Filter Socks | 1 x 105mm/4" FELT | 2 x 105mm/4" FELT | 2 x 105mm/4" FELT | |
| Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | 2 x 105mm/4" | ||
| Interchangable with Roller Filter | YES | YES | YES | ||
| Cabinet | Cabinet Model | OSB 2420 | OSB 3620 | OSB 4820 | OSB-D4820 |
| Cabinet Ext. Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
| Cabinet Int. Dimensions | 564 x 464 x 764mm | 864 x 464 x 764mm | 1,128 x 464 x 764mm | n.a. | |
| 22.2" × 18.3" × 30.1" | 34" × 18.3" × 30.1" | 44.4" × 18.3" × 30.1" | |||
| Sump Compartment (Int. Dimensions) |
n.a. | n.a. | n.a. | 880 x 464 x 764mm | |
| 34.6" × 18.3" × 30.1" | |||||
| Cabinet Material | 18mm PVC Laminated Wood Oriented Strand Board | 18mm PVC Laminated Wood Oriented Strand Board | |||
| Cabinet Weight | 27 kg/60 lbs | 38 kg/84 lbs | 57 kg/126 lbs | ||
| Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | WHT-White, BLK-Black | |||
MARINE EX
| Product Model | MARINE EX 60.2 | MARINE EX 90.3 | MARINE EX 110.4 | |
|---|---|---|---|---|
| System | Height with Cabinet | 1,400mm/55.1" | 1,450mm/57.1" | 1,450mm/57.1" |
| Total Volume with RO | 207 L/54.7 gals | 337 L/89gals | 414 L/109.3 gals | |
| Total System Weight | - | - | - | |
| Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm |
| 23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
| Glass Thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
| Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
| Aquarium Weight | 37.7 kg/83 lbs | 69.4 kg/153 lbs | 85.4 kg/188 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
| Transmittance | 91% | |||
| Overflow Type | Acrylic External Overflow | |||
| In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | |
| 20.1" × 16.1" × 15" | 31.5" × 16.1 × 15" | |||
| Sump Volume | 71 L/18.7gals | 113 L/29.7 gals | ||
| Sump Weight | 9 kg/20 lbs | 12 kg/26 lbs | ||
| Acrylic Thickness | 5mm (3/16") | 5mm (3/16") | ||
| Skimmer Chamber (Internal Dimensions) |
265 x 245mm | 380 x 303mm | ||
| 10.4"×9.7" | 15"×11.9" | |||
| Skimmer Chamber (Cutout Dimensions) |
250 x 230mm | 367 x 287mm | ||
| 9.8"×9.1" | 14.4"×11.3" | |||
| Pump Chamber (Internal Dimensions) |
195 x 225mm | 225 x 225mm | ||
| 7.7"×8.9" | 8.9"×8.9" | |||
| Pump Chamber (Cutout Dimensions) |
162 x 211mm | 210 x 190mm | ||
| 6.4"×8.3" | 8.3"×7.5" | |||
| RO Reservoir (Cutout Dimensions) |
184 x 146mm | 212 x 146mm | ||
| 7.2"×5.7" | 8.3"×5.7" | |||
| RO Reservoir (Internal Dimensions) |
195 x 160mm | 225 x 160mm | ||
| 7.7"×6.3" | 8.9"×6.3" | |||
| RO Volume | 11.3 L/3 gals | 13.1 L/3.5 gals | ||
| Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | |
| Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | ||
| Pump Return | DN20 (ID: 20mm OD: 25mm) | |||
| Nozzle(s) (Thread Size) | 2 x M20 (20mm) | |||
| Filtration | 225 Micron Fileter Socks | 1 x 105mm/4" FELT | 2 x 105mm/4" FELT | |
| Filter Sock Silencers | 1 x 105mm/4" | 2 x 105mm/4" | ||
| Cabinet | Cabinet Model | OSB 2420 | OSB 3620 | OSB 4820 |
| Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
| Sump Compartment (Int. Dimensions) |
524 x 468 x 813mm | 824 x 448 x 813mm | 1,124 x 440 x 813mm | |
| 20.6" × 18.4" × 32" | 32.4" × 17.6" × 32" | 44.3" × 16.5" × 32" | ||
| Cabinet Framework | 18mm PVC Laminated Wood Oriented Strand Board | |||
| Door & Side Panels | ||||
| Bottom Panels | ||||
| Back Panels | ||||
| Cabinet Weight | - | - | - | |
| Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 912 reviews
Sort
Product Reviews
★★★★★ 3
Runs large for a slim fit
Color: Black 02, Size: Large
I followed the size guide and ended up with an item that was to large in all areas. It did not fit like a slim fit. The fabric is odd and does not feel great against the skin. I love the design. I really wish it would have worked.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Prom 2026
Color: Blue 02, Size: Medium, Color: Blue 02, Size: Medium
Perfect fit true to size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Not true to size but great quality.
Color: Black 02, Size: Medium
I bought a medium for my son who normally wears medium. It was extremely big. The quality and arm length was good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Nice suite
Color: Black&red, Size: Small, Color: Black&red, Size: Small
Delivery was on time. Suit fit perfect I bought it for my son 8th grade dance. It was worth the money and quality was good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Does run big
Color: Black 02, Size: Small, Color: Black 02, Size: Small
Very nice suit but it does run big and I had to get it tailored! I really should have purchased the Xtra small for him!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
recommand products
Set of 3 Square Decorative Wooden Planter
52.99
Safe-T-Alert 62 Series Carbon Monoxide Alarm - 24V Flush Mount - Black w/Relay
105.00
Eibach Pro-Truck Rear Damper for 2019+ RAM 1500 2WD
149.00
Bluewater On/Off 4 Post Dual Circuit Battery Switch w/o Base - Panel Mount - Red
41.25
Delorenzo Tricho Scalp Treatment Balm 110ml
29.90