
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Pleated Replacement Air Filter for VAG 1.5 TFSI/TSIDescription This is a replacement panel filter for various VAG vehicles Brand References: GTIN Barcode: 5056185619204 Panel Filter Xref ITG: WB 434 Panel Filter Xref K&N: 33 3111 Panel Filter Xref MANN: C28043 Panel Filter Xref OEM: WB 434,33 3111,C28043,Audi 5Q0129620E,Skoda 5Q0129620E,SEAT 5Q0129620E,Volkswagen 5Q0129620E,Wesfil WA5500 WIX WA9845,PP2001 Panel Filter Xref Pipercross: PP2001 Features High flow, synthetic nanofiber filtration media
Description
This is a replacement panel filter for various VAG vehicles
Brand References:
Features
- High flow, synthetic nanofiber filtration media
- Fits in the OEM Airbox and replaces inefficient paper filter
- Easy to clean using our filter maintenance kit - CK-003
- Precision injection moulded for a perfect fit
- Guaranteed surface area using high quality custom blended polymer
What Does It Do?
This Ramair performance filter has been designed to replace your standard OEM air filter inside your vehicles air box. These filters are made using a high quality, high flow, synthetic nanofiber filtration media which is pleated to maximise surface area and in turn increase air flow. Utilising over 35 years of experience in the field of motorsport filtration the pleated range by Ramair is the premium choice on the market today for your fast road or track car.
Filter Length: 276mm (10.9inch)
Filter Width: 170mm (6.7inch)
Filter Shape: Rectangle
Filter Material: Pleated Nanofibre
If you have any queries on product fitment then please contact us via our live chat and one of our brand associates will be more than happy to assist.
Fitment Compatibility Chart
This product fits the following:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2018 | Seat | Ibiza (MK5) | 1.0 MPI |
| 2019 | Seat | Ibiza (MK5) | 1.0 MPI |
| 2020 | Seat | Ibiza (MK5) | 1.0 MPI |
| 2021 | Seat | Ibiza (MK5) | 1.0 MPI |
| 2017 | VW | Polo (AW) | 1.0 MPI |
| 2018 | VW | Polo (AW) | 1.0 MPI |
| 2019 | VW | Polo (AW) | 1.0 MPI |
| 2020 | VW | Polo (AW) | 1.0 MPI |
| 2021 | VW | Polo (AW) | 1.0 MPI |
| 2020 | VW | Golf (MK8) | 1.5 eTSI |
| 2021 | VW | Golf (MK8) | 1.5 eTSI |
| 2022 | VW | Golf (MK8) | 1.5 eTSI |
| 2023 | VW | Golf (MK8) | 1.5 eTSI |
| 2024 | VW | Golf (MK8) | 1.5 eTSI |
| 2025 | VW | Golf (MK8) | 1.5 eTSI |
| 2026 | VW | Golf (MK8) | 1.5 eTSI |
| 2017 | Audi | A3 (8V) | 1.5 TFSI |
| 2018 | Audi | A3 (8V) | 1.5 TFSI |
| 2019 | Audi | A3 (8V) | 1.5 TFSI |
| 2020 | Audi | A3 (8V) | 1.5 TFSI |
| 2021 | Audi | A3 (8V) | 1.5 TFSI |
| 2020 | VW | Caddy (MK4) | 1.5 TFSI |
| 2021 | VW | Caddy (MK4) | 1.5 TFSI |
| 2022 | VW | Caddy (MK4) | 1.5 TFSI |
| 2023 | VW | Caddy (MK4) | 1.5 TFSI |
| 2020 | VW | Caddy (MK5) | 1.5 TFSI |
| 2021 | VW | Caddy (MK5) | 1.5 TFSI |
| 2022 | VW | Caddy (MK5) | 1.5 TFSI |
| 2023 | VW | Caddy (MK5) | 1.5 TFSI |
| 2017 | Skoda | Octavia (MK3) | 1.5 TSI |
| 2018 | Skoda | Octavia (MK3) | 1.5 TSI |
| 2019 | Skoda | Octavia (MK3) | 1.5 TSI |
| 2020 | Skoda | Octavia (MK3) | 1.5 TSI |
| 2021 | Skoda | Octavia (MK3) | 1.5 TSI |
| 2018 | Audi | Q2 (GA) | 1.5 TSI |
| 2019 | Audi | Q2 (GA) | 1.5 TSI |
| 2020 | Audi | Q2 (GA) | 1.5 TSI |
| 2021 | Audi | Q2 (GA) | 1.5 TSI |
| 2018 | Audi | A1 (GB) | 1.5 TSI |
| 2019 | Audi | A1 (GB) | 1.5 TSI |
| 2020 | Audi | A1 (GB) | 1.5 TSI |
| 2021 | Audi | A1 (GB) | 1.5 TSI |
| 2018 | Audi | Q3 (F3) | 1.5 TSI |
| 2019 | Audi | Q3 (F3) | 1.5 TSI |
| 2020 | Audi | Q3 (F3) | 1.5 TSI |
| 2021 | Audi | Q3 (F3) | 1.5 TSI |
| 2018 | Seat | Arona (KJ) | 1.5 TSI |
| 2019 | Seat | Arona (KJ) | 1.5 TSI |
| 2020 | Seat | Arona (KJ) | 1.5 TSI |
| 2021 | Seat | Arona (KJ) | 1.5 TSI |
| 2018 | Seat | Ateca (KH) | 1.5 TSI |
| 2019 | Seat | Ateca (KH) | 1.5 TSI |
| 2020 | Seat | Ateca (KH) | 1.5 TSI |
| 2021 | Seat | Ateca (KH) | 1.5 TSI |
| 2018 | Seat | Leon (MK3) | 1.5 TSI |
| 2019 | Seat | Leon (MK3) | 1.5 TSI |
| 2020 | Seat | Leon (MK3) | 1.5 TSI |
| 2021 | Seat | Leon (MK3) | 1.5 TSI |
| 2020 | Seat | Leon (MK4) | 1.5 TSI |
| 2021 | Seat | Leon (MK4) | 1.5 TSI |
| 2018 | Seat | Tarraco (KN2) | 1.5 TSI |
| 2019 | Seat | Tarraco (KN2) | 1.5 TSI |
| 2020 | Seat | Tarraco (KN2) | 1.5 TSI |
| 2021 | Seat | Tarraco (KN2) | 1.5 TSI |
| 2018 | Seat | Ibiza (MK5) | 1.5 TSI |
| 2019 | Seat | Ibiza (MK5) | 1.5 TSI |
| 2020 | Seat | Ibiza (MK5) | 1.5 TSI |
| 2021 | Seat | Ibiza (MK5) | 1.5 TSI |
| 2017 | Skoda | Kamiq (NW) | 1.5 TSI |
| 2018 | Skoda | Kamiq (NW) | 1.5 TSI |
| 2019 | Skoda | Kamiq (NW) | 1.5 TSI |
| 2020 | Skoda | Kamiq (NW) | 1.5 TSI |
| 2021 | Skoda | Kamiq (NW) | 1.5 TSI |
| 2017 | Skoda | Karoq (NU7/ND7) | 1.5 TSI |
| 2018 | Skoda | Karoq (NU7/ND7) | 1.5 TSI |
| 2019 | Skoda | Karoq (NU7/ND7) | 1.5 TSI |
| 2020 | Skoda | Karoq (NU7/ND7) | 1.5 TSI |
| 2021 | Skoda | Karoq (NU7/ND7) | 1.5 TSI |
| 2017 | Skoda | Scala (NW) | 1.5 TSI |
| 2018 | Skoda | Scala (NW) | 1.5 TSI |
| 2019 | Skoda | Scala (NW) | 1.5 TSI |
| 2020 | Skoda | Scala (NW) | 1.5 TSI |
| 2021 | Skoda | Scala (NW) | 1.5 TSI |
| 2017 | Skoda | Kodiaq (NS) | 1.5 TSI |
| 2018 | Skoda | Kodiaq (NS) | 1.5 TSI |
| 2019 | Skoda | Kodiaq (NS) | 1.5 TSI |
| 2020 | Skoda | Kodiaq (NS) | 1.5 TSI |
| 2021 | Skoda | Kodiaq (NS) | 1.5 TSI |
| 2017 | Skoda | Superb (MK3) | 1.5 TSI |
| 2018 | Skoda | Superb (MK3) | 1.5 TSI |
| 2019 | Skoda | Superb (MK3) | 1.5 TSI |
| 2020 | Skoda | Superb (MK3) | 1.5 TSI |
| 2021 | Skoda | Superb (MK3) | 1.5 TSI |
| 2017 | VW | Arteon (3H) | 1.5 TSI |
| 2018 | VW | Arteon (3H) | 1.5 TSI |
| 2019 | VW | Arteon (3H) | 1.5 TSI |
| 2020 | VW | Arteon (3H) | 1.5 TSI |
| 2021 | VW | Arteon (3H) | 1.5 TSI |
| 2020 | VW | Golf (MK8) | 1.5 TSI |
| 2021 | VW | Golf (MK8) | 1.5 TSI |
| 2022 | VW | Golf (MK8) | 1.5 TSI |
| 2020 | VW | T-Cross (MK1) | 1.5 TSI |
| 2021 | VW | T-Cross (MK1) | 1.5 TSI |
| 2017 | VW | T-Roc (MK1) | 1.5 TSI |
| 2018 | VW | T-Roc (MK1) | 1.5 TSI |
| 2019 | VW | T-Roc (MK1) | 1.5 TSI |
| 2020 | VW | T-Roc (MK1) | 1.5 TSI |
| 2021 | VW | T-Roc (MK1) | 1.5 TSI |
| 2017 | VW | Golf (MK7) | 1.5 TSI |
| 2018 | VW | Golf (MK7) | 1.5 TSI |
| 2019 | VW | Golf (MK7) | 1.5 TSI |
| 2020 | VW | Golf (MK7) | 1.5 TSI |
| 2021 | VW | Golf (MK7) | 1.5 TSI |
| 2017 | VW | Touran (MK2) | 1.5 TSI |
| 2018 | VW | Touran (MK2) | 1.5 TSI |
| 2019 | VW | Touran (MK2) | 1.5 TSI |
| 2020 | VW | Touran (MK2) | 1.5 TSI |
| 2021 | VW | Touran (MK2) | 1.5 TSI |
| 2017 | VW | Tiguan (AD/BW) | 1.5 TSI |
| 2018 | VW | Tiguan (AD/BW) | 1.5 TSI |
| 2019 | VW | Tiguan (AD/BW) | 1.5 TSI |
| 2020 | VW | Tiguan (AD/BW) | 1.5 TSI |
| 2021 | VW | Tiguan (AD/BW) | 1.5 TSI |
| 2017 | VW | Tiguan Allspace (AD/BW) | 1.5 TSI |
| 2018 | VW | Tiguan Allspace (AD/BW) | 1.5 TSI |
| 2019 | VW | Tiguan Allspace (AD/BW) | 1.5 TSI |
| 2020 | VW | Tiguan Allspace (AD/BW) | 1.5 TSI |
| 2021 | VW | Tiguan Allspace (AD/BW) | 1.5 TSI |
| 2017 | VW | Polo (AW) | 1.5 TSI |
| 2018 | VW | Polo (AW) | 1.5 TSI |
| 2019 | VW | Polo (AW) | 1.5 TSI |
| 2020 | VW | Polo (AW) | 1.5 TSI |
| 2021 | VW | Polo (AW) | 1.5 TSI |
| 2017 | VW | Passat (3G) | 1.5 TSI |
| 2018 | VW | Passat (3G) | 1.5 TSI |
| 2019 | VW | Passat (3G) | 1.5 TSI |
| 2020 | VW | Passat (3G) | 1.5 TSI |
| 2021 | VW | Passat (3G) | 1.5 TSI |
| 2017 | Audi | A3 (8V) | 1.5 TSI |
| 2018 | Audi | A3 (8V) | 1.5 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2019 | Audi | A3 (8V) | 1.5 TSI |
| 2020 | Audi | A3 (8V) | 1.5 TSI |
| 2021 | Audi | A3 (8V) | 1.5 TSI |
| 2020 | Audi | A3 (8Y) | 1.5 TSI |
| 2021 | Audi | A3 (8Y) | 1.5 TSI |
| 2023 | VW | Golf (MK8) | 1.5 TSI |
| 2024 | VW | Golf (MK8) | 1.5 TSI |
| 2025 | VW | Golf (MK8) | 1.5 TSI |
| 2026 | VW | Golf (MK8) | 1.5 TSI |
| 2022 | Seat | Leon (MK4) | 1.5 TSI |
| 2023 | Seat | Leon (MK4) | 1.5 TSI |
| 2024 | Seat | Leon (MK4) | 1.5 TSI |
| 2025 | Seat | Leon (MK4) | 1.5 TSI |
| 2026 | Seat | Leon (MK4) | 1.5 TSI |
| 2024 | Seat | Leon (MK4) | 1.5 eTSI |
| 2025 | Seat | Leon (MK4) | 1.5 eTSI |
| 2026 | Seat | Leon (MK4) | 1.5 eTSI |
| 2021 | VW | Taigo (CS1) | 1.0 TSI |
| 2022 | VW | Taigo (CS1) | 1.0 TSI |
| 2023 | VW | Taigo (CS1) | 1.0 TSI |
| 2024 | VW | Taigo (CS1) | 1.0 TSI |
| 2025 | VW | Taigo (CS1) | 1.0 TSI |
| 2026 | VW | Taigo (CS1) | 1.0 TSI |
| 2021 | VW | Taigo (CS1) | 1.5 TSI |
| 2022 | VW | Taigo (CS1) | 1.5 TSI |
| 2023 | VW | Taigo (CS1) | 1.5 TSI |
| 2024 | VW | Taigo (CS1) | 1.5 TSI |
| 2025 | VW | Taigo (CS1) | 1.5 TSI |
| 2026 | VW | Taigo (CS1) | 1.5 TSI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy