
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter SS-2008K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction. K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils. The pleated media provides high filtration capacity making them suitable
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
|
Year |
Year end |
Make | Model |
| 1989 | 1992 | Ford | Corsair 2.0L L4 Gas |
| 1989 | 1992 | Ford | Corsair 2.4L L4 Gas |
| 1993 | 1997 | Infiniti | J30 3.0L V6 Gas |
| 1990 | 1992 | Infiniti | M30 3.0L V6 Gas |
| 1990 | 1996 | Infiniti | Q45 4.5L V8 Gas |
| 1993 | 1998 | Mercury | Villager 3.0L V6 Gas |
| 1990 | 1994 | Nissan | 100NX 1.6L L4 Gas |
| 1971 | 1973 | Nissan | 1200 71 L4 CARB |
| 1995 | 1998 | Nissan | 200SX 1.6L L4 Gas |
| 1984 | 1986 | Nissan | 200SX 1.8L L4 Gas |
| 1984 | 1988 | Nissan | 200SX 2.0L L4 Gas |
| 1987 | 1988 | Nissan | 200SX 3.0L V6 Gas |
| 1979 | 1982 | Nissan | 210 1.2L L4 CARB |
| 1980 | 1982 | Nissan | 210 1.4L L4 CARB |
| 1980 | 1982 | Nissan | 210 1.5L L4 CARB |
| 1979 | 1979 | Nissan | 210 85 L4 CARB |
| 1988 | 1998 | Nissan | 240SX 2.4L L4 Gas |
| 1984 | 1996 | Nissan | 300ZX 3.0L V6 Gas |
| 1979 | 1980 | Nissan | 310 1.4L L4 CARB |
| 1981 | 1982 | Nissan | 310 1.5L L4 CARB |
| 1993 | 1997 | Nissan | Altima 2.4L L4 Gas |
| 1990 | 1995 | Nissan | Axxess 2.4L L4 Gas |
| 1974 | 1974 | Nissan | B210 79 L4 CARB |
| 1975 | 1978 | Nissan | B210 85 L4 CARB |
| 1990 | 1994 | Nissan | D21 Pickup 2.4L L4 Gas |
| 1986 | 1994 | Nissan | D21 Pickup 3.0L V6 Gas |
| 1976 | 1978 | Nissan | F10 85 L4 CARB |
| 1986 | 1999 | Nissan | Fairlady 3.0L V6 Gas |
| 1987 | 1992 | Nissan | Hikari 1.6L L4 Gas |
| 1991 | 1994 | Nissan | Ichi 2.4L L4 Gas |
| 1995 | 2000 | Nissan | Lucino 1.6L L4 Gas |
| 1984 | 1994 | Nissan | Maxima 3.0L V6 Gas |
| 1984 | 1992 | Nissan | Micra 1.2L L4 CARB |
| 1986 | 1988 | Nissan | Multi 2.0L L4 Gas |
| 1987 | 1988 | Nissan | Ninja 1.6L L4 Gas |
| 1991 | 1993 | Nissan | NX 1.6L L4 Gas |
| 1986 | 1995 | Nissan | Pathfinder 3.0L V6 Gas |
| 1991 | 1991 | Nissan | Pickup 2.4L L4 CARB |
| 1992 | 2003 | Nissan | Pickup 2.4L L4 Gas |
| 1995 | 1996 | Nissan | Pickup 3.0L V6 Gas |
| 1983 | 1983 | Nissan | Pulsar 1.6L L4 CARB |
| 1983 | 1984 | Nissan | Pulsar NX 1.5L L4 Gas |
| 1983 | 1986 | Nissan | Pulsar NX 1.6L L4 CARB |
| 1987 | 1990 | Nissan | Pulsar NX 1.6L L4 Gas |
| 1988 | 1989 | Nissan | Pulsar NX 1.8L L4 Gas |
| 1993 | 1998 | Nissan | Quest 3.0L V6 Gas |
| 1984 | 1989 | Nissan | Samurai 1.8L L4 2 BBL. |
| 1982 | 1983 | Nissan | Sentra 1.5L L4 CARB |
| 1983 | 1988 | Nissan | Sentra 1.6L L4 CARB |
| 1987 | 2000 | Nissan | Sentra 1.6L L4 Gas |
| 1982 | 1983 | Nissan | Stanza 2.0L L4 CARB |
| 1984 | 1989 | Nissan | Stanza 2.0L L4 Gas |
| 1990 | 1992 | Nissan | Stanza 2.4L L4 Gas |
| 1993 | 2004 | Nissan | Tsubame 1.6L L4 Gas |
| 1984 | 1992 | Nissan | Tsura 1.6L L4 CARB |
| 1989 | 2010 | Nissan | Tsura 1.6L L4 Gas |
| 1984 | 1989 | Nissan | Tsura I 1.6L L4 CARB |
| 1990 | 1990 | Nissan | Tsura II 1.6L L4 CARB |
| 1986 | 1991 | Nissan | Tsura II 1.6L L4 Gas |
| 1995 | 2010 | Nissan | Tsuru 1.6L L4 Gas |
| 1987 | 1988 | Nissan | Van 2.4L L4 Gas |
| 1982 | 1987 | Subaru | Brat 1.8L H4 CARB |
| 1984 | 1984 | Subaru | Brat 1.8L H4 Gas |
| 1982 | 1984 | Subaru | DL 1.6L H4 CARB |
| 1982 | 1987 | Subaru | DL 1.8L H4 CARB |
| 1987 | 1989 | Subaru | DL 1.8L H4 Gas |
| 1986 | 1987 | Subaru | GL 1.6L H4 CARB |
| 1982 | 1989 | Subaru | GL 1.8L H4 CARB |
| 1983 | 1989 | Subaru | GL 1.8L H4 Gas |
| 1990 | 1994 | Subaru | Loyale 1.8L H4 Gas |
| 1986 | 1989 | Subaru | RX 1.8L H4 Gas |
| 1984 | 1991 | Subaru | XT 1.8L H4 Gas |
| 1988 | 1990 | Subaru | XT 2.7L H6 Gas |
| 1990 | 1991 | Subaru | XT6 2.7L H6 Gas |
| 1966 | 1966 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy