Mr. Gasket Copper Seal Header Gaskets - 7158MRG
SKU: 79259779770

Mr. Gasket Copper Seal Header Gaskets - 7158MRG

Sale price$66.50 Regular price$73.89
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Copper Seal Header Gaskets - 7158MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket

Overview:

Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.

Features:

  • Manufactured from “Dead Soft” (solid) .043" thick copper material
  • .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
  • Provides excellent sealing and durability
  • Conforms to and seals minor surface irregularities
  • For high performance street, drag race, oval track and turbocharged (extreme heat) applications

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1974 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1999 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1993 GMC K2500 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1991 - 1999 Chevrolet C2500 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1999 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 1999 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1991 - 1999 Chevrolet K2500 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1987 - 1989 GMC R2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Copper-Seal
Material Copper
Port Shape Square
Port Size 1.85" x 1.90"
Product Type Header Gaskets
Thickness .094"
Warranty Limited 90 Day Warranty
Weight 0.69
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79259779770

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1497 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Regina Lewis
Louisville, US
★★★★★ 5
Amazing
Color: 2pcs
This product is amazing. Works overnight. Could soften an elephant's hide, it’s that good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
M
Verified Purchase
Minnie Townsend
Massapequa, US
★★★★★ 5
Anti Crack Cream
Color: 2pcs
As a first time user of O’CHEAL Anti Crack Care Cream…Wasn’t too satisfied with this product! The Peach scent wasn’t as solid as the original. I had a difficult time pulling the cover off and the stick broke…making application really messy! Product did not live up to the advertisement!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
A
Verified Purchase
ALK
Belleville, US
★★★★★ 5
It works!!
Color: 2pcs
Not greasy, easy to use. Good for travel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
T
Verified Purchase
Tanya
Omaha, US
★★★★★ 5
Pies sin grietas e hidratados
Color: 2pcs
Me encanto, hidratación completa de mis piecitos
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
A
Verified Purchase
Amarriah
Port Orchard, US
★★★★★ 5
Lovely
Color: Silver White - 02, Color: Silver White - 02
This is the best body glitter I have ever owned. I have a spray one and it is not as shiny as this one. This one has a very good appearance. It literally is shining so bright without the lights being off. This is one drop on my hand that I spread around, it does go on as a liquid and then it dries up and soak in your skin . From the bottle It has a very fresh scent like a very, very light scent, but when you put on your skin, it doesn’t smell like anything so you can still put on your regular perfume without worrying about mixing fragrances. It’s a good decent size especially considering I only did one drop and I get so much glitter!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026

recommand products