
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK272EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Rear; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1415 reviews
Sort
Product Reviews
★★★★★ 5
The Mitt is it.
I ordered the applicator because the Poli Glow Kit on hand was ordered and received a couple of years ago and it had the old chamois covered rectangular applicator. I could tell by looking that the mitt was the better solution. Also, the mitt was described well in an online video, so using it was easy to learn. The results were fantastic and I am very pleased with it.
The only thing I would change is to add some more information on how often to replenish the mitt and with how much Poli Glow liquid. I wasn't sure if I was skimping or wasting the material. As I approached halfway, I couldn't tell if I was going to run out before I finished, so I tried to be as frugal as possible. Turns out, I had liquid left over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2016
★★★★★ 5
Work perfect
Work real good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Didnt need
Great product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 4
Works much better than the original applicator which left streaks and overlaps
Works much better than the original applicator which left streaks and overlaps. Much easier to use on contours and crevices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2014
★★★★★ 5
Works well
Good applicator for poli glow
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
recommand products
1997-2004 Chevrolet Corvette C5 LS1/ LS6- Pair- Engine Mount Brackets
99.00
Frame Mounted 3 Link Brackets
196.95
Universal Rear Coilover/Shock/Strut Towers - EXTENDED HEIGHT
196.95
Branik 8 on 6.5, 8 on 170, 6 on 6.5 Legacy Brake Hat
107.50
Dana 60 FULL WIDTH Truss - FITS '79-'91 CHEVY Low Pinion
127.47