
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK271EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Front; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 509 reviews
Sort
Product Reviews
★★★★★ 5
Simple and Elegant
Color: White Gold - 3.5 mm, Ring Size: 8
I was looking for a band that would match my white gold engagement ring. This is it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Thick, true fit, comfortable, and perfect!
Color: White Gold - 3.5 mm, Ring Size: 6.4, Color: White Gold - 3.5 mm, Ring Size: 6.4
Excellent price gorgeous comfortable fit, thick and beautiful
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Very much real gold
Color: Yellow Gold - 2 mm, Ring Size: 7, Color: Yellow Gold - 2 mm, Ring Size: 7
At first I thought that it was too tight. I started wearing it for a couple of weeks and it felt great after.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Buy it
Color: White Gold - 2 mm, Ring Size: 7, Color: White Gold - 2 mm, Ring Size: 7
Beautiful thin band that fits perfectly with my other ring! True to size. Great price for the quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Excellent quality
Color: Yellow Gold - 2 mm, Ring Size: 8
Beautiful ring. It went perfectly with the diamond ring I got her. 10/10 recommend this ring.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025