
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91908The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Orangestuff Race Brake Pads FMSI D1165 2004 thru 2012 ASTON MARTIN DB9 5. 9
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2004 thru 2012 ASTON MARTIN DB9 5.9 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2004 thru 2008 ASTON MARTIN Vantage 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2008 thru 2012 ASTON MARTIN Vantage 4.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2004 thru 2008 FERRARI 612 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2006 thru 2009 VOLKSWAGEN Touareg 3.6 (2 pin holes at top of backplate) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2010 thru 2017 VOLKSWAGEN Touareg 3.6 (2 pin holes at top of backplate) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2008 thru 2009 VOLKSWAGEN Touareg 4.2 (2 pin holes at top of backplate) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1165 2010 thru 2017 VOLKSWAGEN Touareg 3.0 TD (2 pin holes at top of backplate) |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2006 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2007 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2008 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2009 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2010 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2011 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2012 | Aston Martin | DB9 | Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9,Engine: 5.9 | |
| 2010 | Aston Martin | V12 Vantage | Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2011 | Aston Martin | V12 Vantage | Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2012 | Aston Martin | V12 Vantage | Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2006 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2007 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2008 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2009 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2010 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2011 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2012 | Aston Martin | V8 Vantage | Engine: 4.3,Engine: 4.3,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7,Engine: 4.7 | |
| 2005 | Ferrari | 612 Scaglietti | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 | |
| 2006 | Ferrari | 612 Scaglietti | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 | |
| 2007 | Ferrari | 612 Scaglietti | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 | |
| 2008 | Ferrari | 612 Scaglietti | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 | |
| 2006 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2007 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2008 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2009 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2010 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2011 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2012 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2013 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2014 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2015 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2016 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate | |
| 2017 | Volkswagen | Touareg | Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 4.2; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate,Engine: 3.6; Special Comments: 2 pin holes at top of backplate,Engine: 3.0 TD; Special Comments: 2 pin holes at top of backplate |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 191 reviews
Sort
Product Reviews
★★★★★ 4
Comfortable
Size: California King, Color: Wine & Black
Very nice sheet and comforter set. Wish it was a little warmer but I love the way they feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Very warm and cozy
Size: Queen, Color: Beige
Nice comforter and really pretty neutral color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Good set!
Size: Queen, Color: Dark Grey
Love it! Good quality larger fit for bigger mattresses. I caught it on sale but it’s well worth the original price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Soft
It came two days after I ordered it. It was a beautiful color, and the color of always one it looked amazing and it’s so soft and comfortable. I would definitely buy another one again in a different color. I need all of the colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Convenient and Pretty
Size: Twin XL, Color: Blue & Light Grey, Size: Twin XL, Color: Blue & Light Grey
Everything fit as it should, I loved the blue and gray colors and I like the convenience of everything coming together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
recommand products
Ledvance Quicktronic Intelligent Dim T5 QTI 1x14/24W Dimmable Electronic Ballast for T5 Fluorescent Lamps
123.25
Osram T8 Led Tube Substitube Eco St8E-Em 7.3W/4000K 600Mm – Cool White G13- Pack of 10
113.22
Osram LED Eco Spotlight (5.5 W, 5 Pc.)
35.19
Schneider Electric AvatarOn, switched socket, 3P, 13 A, 250 V, LED, Dark Grey (Model Number - E8315N_DG_G12)
42.90
Ledvance Substitube Advanced DC T8 18W 4000K 1200mm Cool White LED Tube-Pack of 4
129.60