
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 40603PFC A/C CONDENSER FOR FREIGHTLINERCN 40603PFC CN 40603 PFC Active Radiator CON0066 American Condenser PT40603P AP Air Inc. TC40603 Freightliner 2224885001 Freightliner A22248850 Freightliner A2224885001 Global Parts Distributors 9140603 Kysor 1512004 MEI 6066 Omega 2430296 Spectra Premium 79006 Trad Automotive 3400004 TruckAir 040603 TruckAir 40603 TTAC 3501700 1 FREIGHTLINER BUSINESS CLASS FL50 112 SERIES ANY Condensers 2001 Freightliner FL50 FL5042S L4 CC: CID: 259 4. 3L U K FI U K
CN 40603PFC
CN 40603 PFC
| Active Radiator | CON0066 |
| American Condenser | PT40603P |
| AP Air Inc. | TC40603 |
| Freightliner | 2224885001 |
| Freightliner | A22248850 |
| Freightliner | A2224885001 |
| Global Parts Distributors | 9140603 |
| Kysor | 1512004 |
| MEI | 6066 |
| Omega | 2430296 |
| Spectra Premium | 79006 |
| Trad Automotive | 3400004 |
| TruckAir | 040603 |
| TruckAir | 40603 |
| TTAC | 3501700 |
| 1 | FREIGHTLINER | BUSINESS CLASS FL50-112 SERIES | ANY | Condensers |
| 2001 | Freightliner | FL50 | FL5042S | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL50 | FL5042S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL50 | FL5044S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL50 | FL5042S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL50 | FL5042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL50 | FL5042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL50 | FL5042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | FL50 | FL5042S | Condensers |
| 1 | FREIGHTLINER | FL50 | FL5044S | Condensers |
| 2001 | Freightliner | FL60 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged LPG VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL60 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL60 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL60 | FL6042ST | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL60 | FL6044S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | FL6042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL60 | FL60GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1996 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL60 | FL6042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL60 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL60 | FL6042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL60 | FL6042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL60 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL60 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL60 | FL6042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL60 | FL6042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | FL60 | BASE | Condensers |
| 1 | FREIGHTLINER | FL60 | FL6042S | Condensers |
| 1 | FREIGHTLINER | FL60 | FL6042ST | Condensers |
| 1 | FREIGHTLINER | FL60 | FL6044S | Condensers |
| 1 | FREIGHTLINER | FL60 | FL60GL | Condensers |
| 2001 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged LPG VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:364 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | FL70 | BASE | Condensers |
| 1 | FREIGHTLINER | FL70 | FL7042S | Condensers |
| 2001 | Freightliner | FL80 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL80 | FL8042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8044S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8044S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8044S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8044S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8062S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8062S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8042ST | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8066S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8066S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8084S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8084S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL8044ST | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FL80 | FL80GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Freightliner | FL80 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042S | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8044S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8044S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8044S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8062S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8062S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged CNG VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064S | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8042ST | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064ST | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8064ST | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8066S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8066S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL8084S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FL80 | FL80GL | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999 | Freightliner | FL80 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL80 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL80 | FL8042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL80 | FL8042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL80 | FL8042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
