
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
CO 4626 OEM SANDEN A/C COMPRESSORCROSS REFERENCES: CO 4626 AC Delco 1521853 AC Delco 1521894 AFI 0010 AFI 0219 Airpro 204626 Alliance ABPN83304095 AP Air Inc. 509431 Bergstrom 525722 CARLISLE 3012580 CARLISLE 3012581 Compressor Works 637579 Four Seasons 57794 Four Seasons 58794 Four Seasons 67579 Four Seasons 68579 Freightliner ABPN83304372 Freightliner SK14626 Freightliner SKI4626 Frigette 2041060 Global Parts Distributors 5511616 Global Parts Distributors 6511616 Global Parts
CROSS REFERENCES: CO 4626
| AC Delco | 1521853 |
| AC Delco | 1521894 |
| AFI | 0010 |
| AFI | 0219 |
| Airpro | 204626 |
| Alliance | ABPN83304095 |
| AP Air Inc. | 509431 |
| Bergstrom | 525722 |
| CARLISLE | 3012580 |
| CARLISLE | 3012581 |
| Compressor Works | 637579 |
| Four Seasons | 57794 |
| Four Seasons | 58794 |
| Four Seasons | 67579 |
| Four Seasons | 68579 |
| Freightliner | ABPN83304372 |
| Freightliner | SK14626 |
| Freightliner | SKI4626 |
| Frigette | 2041060 |
| Global Parts Distributors | 5511616 |
| Global Parts Distributors | 6511616 |
| Global Parts Distributors | 7511616 |
| International | 4626SAN |
| Kenworth | LE1140 |
| Kysor | 1401107 |
| Kysor | 1401381 |
| Kysor | 1410013 |
| MEI | 5726 |
| NAPA | 967049 |
| NAPA | 967276 |
| NAPA | TEM967049 |
| NAPA | TEM967276 |
| Omega | 2004894 |
| Omega | 2010077 |
| Omega | 2010077AM |
| Ranshu | 14SD4626 |
| Ranshu | 14SD4626C |
| Ranshu | 14SD4626NC |
| Ranshu | 14SD4626NEW |
| Ready-Aire/Proliance | 219800 |
| Red Dot | 75R81582 |
| Red Dot | RD575220P |
| Sanden | 4626 |
| Sanden | 4780 |
| Sunair | CO2132CA |
| Trad Automotive | C1970 |
| TruckAir | 033416 |
| TTAC | 3004425 |
| Volvo | 20370292 |
| Volvo | 8022507 |
| Volvo | 85104467 |
| Western Star | 611043420 |
| 1 | Compressors - Sanden Models | MODELS 4501-4750 | 4626 | |
| 1 | FREIGHTLINER | ANY | ANY | Compressors |
| 2006 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | FS65 | Base | L4 CC:- CID:293 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | FS65 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Freightliner | FS65 | Base | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | FS65 | Base | L4 CC:- CID:293 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | FS65 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FS65 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FS65 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged CNG VIN:- |
| 2001 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FS65 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | FS65 | BASE | Compressors |
| 1 | KENWORTH | ANY | ANY | Compressors |
| 1 | MACK | ANY | ANY | Compressors |
| 1 | PETERBILT | ANY | ANY | Compressors |
| 1 | VOLVO TRUCK | ANY | ANY | Compressors |
| 2002 | Western Star | 4800 | 4864-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864-2 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864-2 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4864T-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4800 | 4884-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4800 | 4864-2 | Compressors |
| 1 | WESTERN STAR | 4800 | 4864T-2 | Compressors |
| 1 | WESTERN STAR | 4800 | 4884-2 | Compressors |
| 2002 | Western Star | 4900 | 4900-0 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4900-0 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964-2 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964-2 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964T-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964T-2 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964T-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964T-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4964T-2 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4942-1 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4984T-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4986-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4986-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900 | 4986T-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Western Star | 4900 | 4900-0 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900 | 4900-0 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Western Star | 4900 | 4900-0 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 2001 | Western Star | 4900 | 4900-0 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900 | 4900-0 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900 | 4900-0 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900 | 4900-0 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900 | 4900-0 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Western Star | 4900 | 4900-0 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900 | 4900-0 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900 | 4900-0 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900 | 4900-0 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Western Star | 4900 | 4900-0 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900 | 4900-0 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Western Star | 4900 | 4900-0 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Western Star | 4900 | 4900-0 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Western Star | 4900 | 4900-0 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Western Star | 4900 | 4900-0 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 4900 | 4900-0 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 4900 | 4900-0 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Western Star | 4900 | 4900-0 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Western Star | 4900 | 4900-0 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900 | 4942-1 | Compressors |
| 1 | WESTERN STAR | 4900 | 4964-2 | Compressors |
| 1 | WESTERN STAR | 4900 | 4964T-2 | Compressors |
| 1 | WESTERN STAR | 4900 | 4984T-2 | Compressors |
| 1 | WESTERN STAR | 4900 | 4986-2 | Compressors |
| 1 | WESTERN STAR | 4900 | 4986T-2 | Compressors |
| 2002 | Western Star | 4900E | 4964ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900E | 4964ET-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900E | 4964ET-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900E | 4964ET-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900E | 4964ET-2 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900E | 4964ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900E | 4964ET-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Western Star | 4900E | 4964ET-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900E | 4964ET-2 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900E | 4964ET-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Western Star | 4900E | 4964ET-2 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900E | 4964ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900E | 4964ET-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Western Star | 4900E | 4964ET-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900E | 4964ET-2 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900E | 4964ET-2 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Western Star | 4900E | 4944E | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900E | 4964ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900E | 4964ET-2 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900E | 4964ET-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Western Star | 4900E | 4964ET-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900E | 4964ET-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Western Star | 4900E | 4964ET-2 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4964ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4964ET-2 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4964ET-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4964ET-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4964ET-2 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4964ET-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1998 | Western Star | 4900E | 4986ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 4900E | 4964ET-2 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 4900E | 4964ET-2 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Western Star | 4900E | 4964ET-2 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Western Star | 4900E | 4964ET-2 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Western Star | 4900E | 4964ET-2 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900E | 4900-0 | Compressors |
| 1 | WESTERN STAR | 4900E | 4944E | Compressors |
| 1 | WESTERN STAR | 4900E | 4964ET-2 | Compressors |
| 1 | WESTERN STAR | 4900E | 4986ET-2 | Compressors |
| 2010 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900EX | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Western Star | 4900EX | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900EX | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2008 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2003 | Western Star | 4900EX | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Western Star | 4900EX | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Western Star | 4900EX | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Western Star | 4900EX | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1 | WESTERN STAR | 4900EX | BASE | Compressors |
| 2010 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2010 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2009 | Western Star | 4900FA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2009 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Western Star | 4900FA | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2009 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2008 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2008 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
