
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
4CD - Various – The Birth Of British Blues4 Cds Disc: 1 1 Ken Colyer's Jazzmen la Harpe Street Blues 2 Chris Barber New Orleans Blues 3 Lonnie Donegan Skiffle Group Rock Island Line 4 The Saint's Jazz Band Boogie Woogie Stomp 5 Bobby Mickelburgh's Bobcats Livery Stable Blues 6 Ken Colyer's Skiffle Group with Alexis Korner KC Moan 7 Ken Colyer's Skiffle Group with Alexis Korner Casey Jones 8 The Ken Colyer Skiffle Group Midnight Special 9 Ken Colyer's Jazzmen Ft Diz Disley & Acker Bilk Far
4 Cds
Disc: 1
| 1 | Ken Colyer's Jazzmen - la Harpe Street Blues |
| 2 | Chris Barber - New Orleans Blues |
| 3 | Lonnie Donegan Skiffle Group - Rock Island Line |
| 4 | The Saint's Jazz Band - Boogie Woogie Stomp |
| 5 | Bobby Mickelburgh's Bobcats - Livery Stable Blues |
| 6 | Ken Colyer's Skiffle Group with Alexis Korner - KC Moan |
| 7 | Ken Colyer's Skiffle Group with Alexis Korner - Casey Jones |
| 8 | The Ken Colyer Skiffle Group - Midnight Special |
| 9 | Ken Colyer's Jazzmen Ft Diz Disley & Acker Bilk - Far Away Blues |
| 10 | Cy Laurie's Jazz Band - Royal Garden Blues |
| 11 | Sid Phillips and His Band - Pete Kelly's Blues |
| 12 | Chris Barber - Wildcat Blues |
| 13 | Chris Barber - Weeping Willow Blues |
| 14 | Chris Barber - Tishomigo Blues |
| 15 | Chris Barber - Camp Meeting Blues |
| 16 | Ottilie Patterson with Chris Barber's Jazz Band - New St. Louis Blues |
| 17 | Lonnie Donegan Skiffle Group - New Burying Ground |
| 18 | Lonnie Donegan - Worried Man Blues |
| 19 | The Ken Colyer Skiffle Group - Take This Hammer |
| 20 | Ken Colyer's Skiffle Group with Alexis Korner - Down By the Riverside |
| 21 | Ken Colyer's Skiffle Group with Alexis Korner - Go Down Old Hannah |
| 22 | Ken Colyer's Skiffle Group with Alexis Korner - Streamline Train |
Disc: 2
| 1 | Jack Parnell - Shake Rattle and Roll |
| 2 | Southlanders - Aint That a Shame |
| 3 | Suzi Miller - Dance with Me Henry |
| 4 | Four Jones Boys - Tutti Frutti |
| 5 | Eric Winstone Orch - Rhythm N Blues |
| 6 | Chris Barber - Wabash Blues |
| 7 | Humphrey Lyttelton Featuring Johnny Parker - Bad Penny Blues |
| 8 | Lonnie Donegan Skiffle Group - Stackalee |
| 9 | Lonnie Donegan Skiffle Group - Bring a Little Water Sylvie |
| 10 | Lonnie Donegan Skiffle Group - Im Alabamy Bound |
| 11 | Beryl Bryden's Backroom Skiffle - Kansas City Blues |
| 12 | Beryl Bryden's Backroom Skiffle - Casey Jones |
| 13 | George Melly with Mick Mulligan's Jazz Band - Organ Grinder Blues |
| 14 | Humphrey Lyttelton - Apex Blues |
| 15 | Alexis KornerS Breakdown Group Ft Cyril Davies - Leaving Blues |
| 16 | Alexis KornerS Breakdown Group Ft Cyril Davies - Rotten Break |
| 17 | Alexis KornerS Breakdown Group Ft Cyril Davies - Alberta |
| 18 | Alexis Korner's Breakdown Group - Roundhouse Stomp |
| 19 | Alexis KornerS Breakdown Group Ft Cyril Davies - Skip to My Lou |
| 20 | Alexis KornerS Breakdown Group Ft Cyril Davies - Good Morning |
| 21 | Alexis KornerS Breakdown Group Ft Cyril Davies - Boll Weevil |
| 22 | Alexis KornerS Breakdown Group Ft Cyril Davies - Ella Speed |
Disc: 3
| 1 | Alexis Korner's Skiffle Group - I Ain't Gonna Worry No More |
| 2 | Alexis Korner's Skiffle Group Ft Cyril Davies - County Jail |
| 3 | Alexis Korner's Skiffle Group Ft Cyril Davies - Kid Man |
| 4 | Alexis Korner's Skiffle Group - Easy Rider |
| 5 | Chris Barber's Jazz Band - Jail House Blues |
| 6 | Humphrey Lyttelton - Big Bill Blues |
| 7 | Humphrey Lyttelton - Trouble in Mind |
| 8 | Humphrey Lyttelton - Weary Blues |
| 9 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Sail on |
| 10 | Alexis Korner's Blues Incorporated Ft Cyril Davies - National Defence Blues |
| 11 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Go Down Sunshine |
| 12 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Death Letter |
| 13 | Ottilie Patterson with Chris Barber's Jazz Band - Badspell Blues |
| 14 | Ottilie Patterson with Chris Barber's Jazz Band - Kidman Blues |
| 15 | Ottilie Patterson with Chris Barber's Jazz Band - Four Point Blues |
| 16 | Ottilie Patterson with Chris Barber's Jazz Band - Backwater Blues |
| 17 | Chris Barber - Kansas City Blues |
| 18 | Ottilie Patterson with Chris Barber's Jazz Band - It's All Over |
| 19 | Ottilie Patterson with Chris Barber's Jazz Band - Mama, He Treats Your Daughter Mean |
| 20 | Ottilie Patterson with Chris Barber's Jazz Band - Tell Me Why |
| 21 | Ottilie Patterson with Chris Barber's Jazz Band - Can't Afford to Do It |
| 22 | Ottilie Patterson with Chris Barber's Jazz Band - Blues Before Sunrise |
| 23 | Ottilie Patterson with Chris Barber's Jazz Band - Me and My Chauffeur |
| 24 | Ottilie Patterson with Chris Barber's Jazz Band - Trixie's Blues |
Disc: 4
| 1 | Beryl Bryden with Monty Sunshine's Jazz Band - Young Woman's Blues |
| 2 | Davy Graham - Davy's Train Blues |
| 3 | Davy Graham with Alexis Korner - 3/4 Ad |
| 4 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Gotta Move |
| 5 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Rain Is Such a Lonesome Sound |
| 6 | Alexis Korner's Blues Incorporated Ft Cyril Davies - I Got My Brand on You |
| 7 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Spooky But Nice |
| 8 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Keep Your Hands Off Her |
| 9 | Alexis Korner's Blues Incorporated Ft Cyril Davies - I Wanna Put a Tiger in Your Tank |
| 10 | Alexis Korner's Blues Incorporated Ft Cyril Davies - I Got My Mojo Working |
| 11 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Finkle's Cafe |
| 12 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Hoochie Coochie |
| 13 | Alexis Korner's Blues Incorporated Ft Cyril Davies - Down Town |
| 14 | Alexis Korner's Blues Incorporated Ft Cyril Davies - How Long, How Long, Blues |
| 15 | Alexis Korner's Blues Incorporated Ft Cyril Davies - I Thought I Heard That Train Whistle Blow |
| 16 | The Roundhouse Jug Four - KC Moan |
| 17 | The Roundhouse Jug Four - Hesitation Blues |
| 18 | The Roundhouse Jug Four - It's the Same Old Thing |
| 19 | The Roundhouse Jug Four - Short Legs Shuffle |
| 20 | Johnny Kidd & the Pirates - I Can Tell |
| 21 | Johnny Kidd & the Pirates - a Shot of Rhythm & Blues |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 750 reviews
Sort
Product Reviews
★★★★★ 3
They stand out, and are flashy, but sizing is complicated.
Size: 34, Color: Black With White Strip, Size: 34, Color: Black With White Strip
High-quality pants and flashy. The stripe adds a lot of attention for reasons both good and bad.
The materials they were made are excellent quality. Pants are thick, but not too thick, and are lightweight, guaranteeing easy movement. Comfortable - could wear these all day.
I do love their appearance. They made me feel like a million bucks. :)
The only problem is sizing and fit. I normally wear size 34 for waist in jeans and dress pants like these, but the 34 I got didn't fit at all - too tight. So, I ordered a 36, and it fit, but barely. When I sat down, there was too much tightness in my "masculine area". I also ordered a 38, and, well, they were just too big - practically hung off me.
A 37 would probably work for me in these, but they don't offer such a size. I have to return the 34 and 38. Will keep the 36, see if I can have it altered in some way.
Length was fine. Being 1.86 meters, often the length in these pants is a little on the short side.
In the photo, I'm wearing size 36 and the black pair with the gold stripe, which is actually more of a flashy yellow. I liked how I looked in them, but they were a little too tight at times, the belt wasn't even necessary. It enhanced the outfit though, don't you think.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2025
★★★★★ 5
Good as a standard "Tuxedo" pants
Size: 42, Color: Black With Red Strip
Red Striping could be wider. These are good as a standard "Tuxedo" pants but if you are looking more fore a "Security Guard" style pants the striping needs to be wider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2025
★★★★★ 5
Runs small in the waist
Size: 34, Color: Black With Black Strip
These are good pants, but as other reviewers have noted, they tend to run small. Order one size up from the size you normally order. I'm a 34 inch waist, and I ordered the 34. They were tight, and I had to have them let out. I may order another pair, and if so, I'll order the 36.
Don't be vain. Be smart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2015
★★★★★ 1
Poor fit
Size: 42, Color: Black With Golden Yellow
Poor fit and drape is consistent with the low price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 5
Good value
Size: 40, Color: Black With Black Strip
My husband and brother in law both found these pants to fit a little smaller than regular dress pants.....mostly they were tighter in the thighs but the length/waist was perfect. They each ordered a size or two up and had the pants tailors to fit. They looked very sharp and were of a good quality considering they were not super expensive. I hope they have the chance to wear these more often!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2013