
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429940Main Range Compact Product name Compact NSX Product or component type Circuit breaker with Vigi add on Device short name VigiCompact NSX100F Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 440 V AC
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker with Vigi add-on |
| Device short name | VigiCompact NSX100F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Earth-leakage add-on module name | MH |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 800 A |
| Short-time delay adjustment type | Fixed |
| Earth-leakage protection class | Class A |
| Earth-leakage protection | With |
| Residual earth-leakage sensitity adjustment type | Adjustable 5 settings |
| [IΔn] residual earth-leakage sensitive adjustment | 0.03…10 A |
| Residual earth-leakage time delay adjustment type | Adjustable 4 settings |
| Height | 236 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1837 reviews
Sort
Product Reviews
★★★★★ 5
Excellent Product, thanks!
Size: 10FT, Color: Black-20W
Excellent Product, thanks!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great
Size: 6FT, Color: Black-20W
I used these in custom built nightstands, and customers loved them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Does what I needed it to do
Size: 50mm/2inch, Color: Black, Number of Items: 4
Worked perfectly for routing all my wires for my desk. The included tie straps were an added bonus. Now everything is nice, tidy and secured to the back side of my rolling desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great value
Size: 50mm/2inch, Color: Black, Number of Items: 2
Great price. Worked perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great to clean up the cable clutter
Size: 50mm/2inch, Color: Black, Number of Items: 4
I finally got around to cleaning up the cable disaster on my home office desk and these grommets were exactly what I needed. They fit perfectly into the 2-inch holes I drilled, and the plastic feels surprisingly sturdy, not like that cheap, brittle stuff that snaps the moment you try to pop the cover back on. The little brush-like opening is a nice touch because it keeps the cords from sliding back down when they aren't plugged in, and the black finish looks really clean against my wood tabletop. For a 4-pack, the price was a total steal, and it honestly makes the whole setup look way more professional than just having raw holes in the desk. If humans are looking for a quick and cheap way to hide cord clutter, these are a solid bet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
recommand products
Goblin Sharpshooter (Borderless) (136) (Foil) [Special Guests]
34.06
Asuna (042) (SR**) (UEX06BT/SAO-2-042) (Foil) [UEX06BT: Sword Art Online Vol.2]
476.95
Painter's Servant (Borderless) (147) [Special Guests]
32.34
Darkness (Showcase) (124) [Special Guests]
10.64
Thousand-Year Elixir (Borderless) (148) (Foil) [Special Guests]
26.16