
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eppendorf ULT Chest FreezersOverview Eppendorf Ultra Low Temperature (ULT) Chest Freezers combine high storage capacity with energy saving. As the freezer is accessed from the top, the cold air is kept in the freezer. Based on this, the samples are even safer than in a conventional upright freezer. Eppendorf offers different sizes volume classes as chest ULT freezers. Features: Premium seals for optimal temperature uniformity 2 stage cascade cooling system for reliable cooling
Overview
Eppendorf Ultra-Low Temperature (ULT) Chest Freezers combine high storage capacity with energy saving. As the freezer is accessed from the top, the cold air is kept in the freezer. Based on this, the samples are even safer than in a conventional upright freezer. Eppendorf offers different sizes/volume classes as chest ULT freezers.
Features:
- Premium seals for optimal temperature uniformity
- 2-stage cascade cooling system for reliable cooling processes
- New ergonomic handle requires less force and provides easier access
- Insulated inner lids help to maintain temperature stable when opening freezer
- New high-efficiency fan, compressor, and condenser for lower energy consumption
- Access ports for external alarm system for supervised sample storage
- Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior
- Compatible with CO2/LN2 injection system as backup for highest sample safety
Applications:
ULT freezers are suitable for storage and preservation of all types of biological materials/samples:
› Bacteria
› Cells
› Spores
› Pollens
› Protozoa
› Blood components
› DNA
› Tissue used in research only
› Preservation of chemicals or material testing components for a longer period of time
Key attributes
| Min. Temperature | -50°C to -86°C |
| Cubic Feet | 20.7 or 23.3 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 115V, 60 Hz (or 208-230V) |
| Warranty (years) | 5 |
| Weight (lb) | N/A |
| Width (in) | 66.5 or 81.5 |
| Depth (in) | 33.2 or 32.5 |
| Height (in) | N/A |
Manufacturer Specifications
| Model | CryoCube® FC660 | CryoCube® FC660h | Innova® C585 | Innova® C585 | Innova® C760 |
|---|---|---|---|---|---|
| Cooling liquid | R404A / R508B | R290 / R170 | R404A / R508B | R404A / R508B | R404A / R508B |
| Heat output | 454 W | 396 W | 700 W | 700 W | 750 W |
| Insulation | Polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
| Capacity | 660 L | 660 L | 585 L | 585 L | 760 L |
| Capacity (ft3) | 23.3 ft³ | 23.3 ft³ | 20.7 ft³ | 20.7 ft³ | 26.8 ft³ |
| No. of compartments | N/A | N/A | N/A | N/A | N/A |
| Max. racks per freezer | 40 | 40 | 32 | 32 | 40 |
| Noise level | 58.5 dB | 60.1 dB | 56 dB | 56 dB | 58 dB |
| High-Efficiency | – | yes | – | – | – |
| Power supply | 208 – 230 V, 60 Hz | 208 – 230 V, 60 Hz | 115 V, 60 Hz | 208 – 230 V, 60 Hz | 208 – 230 V, 60 Hz |
| Max. power consumption | 10,600 W | 8,100 W | 13,600 W | 13,600 W | 16,000 W |
| Footprint (WxD) | 207 x 84 cm | 207 x 84.5 cm | 169 x 82.5 cm | 169 x 82.5 cm | 205 x 82.5 cm |
| Temperature range | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C |
| Pull-down time to -80 °C | 3 h 15 min 1 | 2 h 50 min 1 | 4 h1 | 4 h1 | 3 h1 |
| Box capacity per freezer | |||||
| 53 mm (2 in) tall boxes | 520 | 520 | 448 | 448 | 560 |
| 64 mm (2.5 in) tall boxes | 440 | 440 | 352 | 352 | 440 |
| 76 mm (3 in) tall boxes | 360 | 360 | 288 | 288 | 360 |
| 102 mm (4 in) tall boxes | 280 | 280 | 224 | 224 | 280 |
| 127 mm (5 in) tall boxes | 200 | 200 | 160 | 160 | 200 |
| DWP per freezer | |||||
| 10 cm (4 in) tall boxes | 780 | 780 | 728 | 728 | 924 |
| Box capacity per rack | |||||
| 53 mm (2 in) tall boxes | 13 | 13 | 14 | 14 | 14 |
| 64 mm (2.5 in) tall boxes | 11 | 11 | 11 | 11 | 11 |
| 76 mm (3 in) tall boxes | 9 | 9 | 9 | 9 | 9 |
| 102 mm (4 in) tall boxes | 7 | 7 | 7 | 7 | 7 |
| 127 mm (5 in) tall boxes | 5 | 5 | 5 | 5 | 5 |
| DWP | 13 | 13 | 14 | 14 | 14 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy