Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Silicone Black Valve Cover Gasket - 5184596AEOverview: Valve Cover Gasket 3. 0, 3. 2 and 3. 6L Engines Left Side Silicone Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2012 2017 Jeep Wrangler 2011 2016 Chrysler Town & Country 2011 2017 Dodge Grand Caravan 2018 Jeep Wrangler JK 2018 Jeep Grand Cherokee 2017 Chrysler Pacifica 2017 Jeep Grand Cherokee Trailhawk 182 3 L V6 2014 2017 Jeep Grand Cherokee Overland 182 3 L V6
Overview:
Valve Cover Gasket- 3.0, 3.2 and 3.6L Engines
- Left Side
- Silicone
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2012 - 2017 | Jeep | Wrangler | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2018 | Jeep | Wrangler JK | ||
| 2018 | Jeep | Grand Cherokee | ||
| 2017 | Chrysler | Pacifica | ||
| 2017 | Jeep | Grand Cherokee | Trailhawk | 182/3 L V6 |
| 2014 - 2017 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2017 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2017 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 200 | 220/3.6 L V6 | |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2012 - 2017 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2012 - 2017 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2012 - 2017 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2017 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 220/3.6 L V6 |
| 2012 - 2017 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2012 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2014 | Dodge | Avenger | 220/3.6 L V6 | |
| 2017 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 72 reviews
Sort
Product Reviews
★★★★★ 5
Like the style
Color: Black-satin, Size: XX-Large
Fits good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Buena compra !!
Color: Black-satin, Size: Medium
Me gustó el detalle y la caída del pantalón, lo compraré otra vez en el futuro.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 1
Runs EXTREMELY small
Color: Black-satin, Size: 3X-Large
Ordered a 3X but got a XS…i am a 42-44, got the 3X to have tapered to my fit, but upon opening the pants, it seemed they may be more of a 32-34 and the adjustable straps aren’t really adjustable, they are just buckles sewed in place for design. The 3X tag sewn in is a complete lie! Only giving 1 star because they did have the satin tuxedo stripe on the side!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025
★★★★★ 1
too long for them to come in it's not worth the headache not true
Color: Black-satin, Size: X-Large
I waited forever and when it finally came it was too small, they run small not true size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 2
Too small
Color: Black-satin, Size: X-Large
Nice material but far too small compared to the size that it says.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Custom Light Purple Light Khaki Soccer Jersey
16.99
Custom Khaki Brown Soccer Jersey
16.99
Custom Light Purple Orange Soccer Jersey
16.99
Belltech 5812 1.4 Front and Rear Lowered Ride Height
176.00
HKM-322515 Inertia Friction Ground Drilling Vehicle with Lights and Sounds for Kids Ages 2-7, 1:16 Scale Construction Toy Truck
73.99