Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua NVR5208-8P-XI/Pro 8CH 1U 8PoE 2HDDs WizMind Network Video Recorder, 512Mbps Bandwidth, 8K HDMI Output, AI by Recorder, ePoE SupportDahua NVR5208 8P XI Pro 8CH 1U 8PoE 2HDDs WizMind Network Video Recorder 512Mbps Bandwidth, 8K HDMI Output, AI by Recorder, ePoE Support Compact 1U PoE NVR Powerful AI Processing & Builtin 8Port PoE Switch HighPerformance Recording: 8channel access, 512 Mbps incoming recording and 384 Mbps outgoing bandwidth. Supports up to 32MP resolution cameras. Integrated 8Port PoE (All ePoE): 8 independent PoE ports (10 100 Mbps) with total output power of 130W.
Dahua NVR5208-8P-XI/Pro 8CH 1U 8PoE 2HDDs WizMind Network Video Recorder – 512Mbps Bandwidth, 8K HDMI Output, AI by Recorder, ePoE Support
Compact 1U PoE NVR – Powerful AI Processing & Built‑in 8‑Port PoE Switch
- High‑Performance Recording: 8‑channel access, 512 Mbps incoming/recording and 384 Mbps outgoing bandwidth. Supports up to 32MP resolution cameras.
- Integrated 8‑Port PoE (All ePoE): 8 independent PoE ports (10/100 Mbps) with total output power of 130W. All ports support ePoE for long‑distance transmission (up to 800m). Each port max 25.5W (IEEE 802.3af/at).
- Massive Storage Capacity: 2 SATA HDD bays, each supporting up to 20TB (total 40TB) – ideal for long‑term retention.
- 8K Ultra‑HD Video Output: HDMI supports 7680×4320 resolution for stunning detail on large displays. Heterogeneous video source output for HDMI and VGA.
- AI by Recorder (Xinghan Large‑Scale Models): 8‑channel face detection + recognition, 8‑channel perimeter protection, 8‑channel video metadata (23 attributes), and 8‑channel AcuPick – all processed locally on the NVR.
- Full‑Channel AcuPick & WizSeek: With AcuPick‑enabled cameras, supports full‑channel WizSeek. For standard cameras, enabling AI by NVR provides up to 8‑channel WizSeek. Modeling capacity of 432,000 targets per day.
- Rich I/O & Alarm Integration: 4 alarm inputs, 2 alarm outputs, 1‑ch audio output, RS‑485, RS‑232, 2 USB ports (1 front USB 2.0, 1 rear USB 3.0).
System & AI Performance
| Main Processor | Industrial-grade processor |
|---|---|
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI by Recorder (Local AI) | Face detection & recognition; video metadata (human/motor vehicle/non‑motor vehicle); perimeter protection; SMD; AcuPick; WizSeek; Text‑Defined Alarming |
| AI by Camera | Face detection/recognition; video metadata; perimeter protection; SMD; stereo analysis; crowd distribution; people counting; ANPR; heat map; PPE detection; AcuPick |
| AcuPick Performance (AI by Recorder) | 8 channels (1080p) |
| AcuPick Performance (AI by Camera) | All channels (36 targets/s) |
| WizSeek Performance | With AcuPick cameras: full‑channel WizSeek With normal cameras + AI by NVR: up to 8‑channel WizSeek Modeling capacity: 432,000 targets/day |
| Search Language | English; TradChinese; Korean |
Perimeter Protection (AI by Recorder)
| Performance | 8 channels, 10 IVS rules per channel |
|---|---|
| Performance (AI by Camera) | All channels (32 targets/s) |
Face Detection & Recognition
| Face Attributes | 6 attributes |
|---|---|
| Face Detection (AI by Recorder) | 8 channels (12 face images/s per channel) |
| Face Detection (AI by Camera) | All channels (32 targets/s) |
| Face Database Capacity | Up to 20 databases, 200,000 images (44GB total) |
| Face Recognition (AI by Recorder) | 8‑channel FD (by camera) + FR (by recorder): 32 face images/s 8‑channel FD (by recorder) + FR (by recorder): 16 face images/s |
| Face Recognition (AI by Camera) | All channels (32 targets/s) |
Video Metadata & SMD
| Metadata Performance (AI by Recorder) | 8 channels, 23 attributes extraction |
|---|---|
| Metadata Performance (AI by Camera) | All channels (32 targets/s) |
| People Attributes | 9 human body attributes |
| Motor Vehicle Attributes | 9 attributes |
| Non‑motor Vehicle Attributes | 4 attributes |
| SMD Plus by Recorder | 8 channels (secondary filtering for human/vehicle) |
| SMD by Camera | All channels (64 targets/s) |
ANPR & License Plate Comparison
| ANPR by Camera | All channels (32 targets/s) |
|---|---|
| License Plate Database Capacity | Up to 20,000 plate numbers; blocklist and allowlist supported |
Audio & Video Specifications
| Access Channel | 8 channels |
|---|---|
| Network Bandwidth | AI disabled: 512 Mbps incoming, 512 Mbps recording, 384 Mbps outgoing AI enabled: 200 Mbps incoming/recording/outgoing |
| Resolution Support | 32MP / 24MP / 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 720p / 960p / D1 / CIF / QCIF |
| Decoding Capability (AI disabled) | 2‑ch 32MP@30fps; 3‑ch 24MP@30fps; 5‑ch 16MP@30fps; 6‑ch 12MP@30fps; 8‑ch 8MP@30fps |
| Decoding Capability (AI enabled) | 1‑ch 32MP@25fps; 1‑ch 24MP@25fps; 2‑ch 16MP@30fps; 4‑ch 12MP@30fps; 6‑ch 8MP@30fps; 8‑ch 6MP@30fps |
| Video Output | 1 VGA, 1 HDMI VGA: 1920×1080, 1280×1024, 1280×720 HDMI: 7680×4320, 3840×2160, 1920×1080, 1280×1024, 1280×720 Heterogeneous source output for HDMI and VGA |
| Multi‑screen Display | Main screen: 1/4/8/9 Sub screen: 1/4/8/9 |
| Third‑party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726 |
Recording, Playback & Storage
| Multi‑channel Playback | Up to 8 channels |
|---|---|
| Record Mode | General; motion detection; intelligent; alarm; POS |
| Backup Method | USB device; network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
| Disk Group | Yes |
| Disk Interface | 2 SATA ports, each up to 20TB (total 40TB, depending on environment temperature) |
PoE & Network Interfaces
Alarm & I/O Interfaces
| PoE Ports | 8 ports (10/100 Mbps), IEEE 802.3 af/at, total output 130W, single port max 25.5W. All ports support ePoE (long distance up to 800m). |
|---|---|
| Network Port | 1 × 10/100/1000 Mbps Ethernet port (RJ‑45) |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search; iSCSI |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 24.12 (Profile T/S/G); CGI; SDK |
| Browser | Chrome; Firefox; IE |
Power, Environment & Physical
| General Alarm | Motion detection; local alarm; alarm box; camera external alarm; network alarm; scene changing; PIR alarm; thermal alarm | |
|---|---|---|
| Anomaly Alarm | Disk errors (no disk, full, low space, low quota space; abnormal disk health); network disconnection/IP conflict/MAC conflict; fan speed abnormal; video loss/tampering; camera offline; audio detection | |
| Intelligent Alarm | Face detection/recognition; video metadata; perimeter protection; license plate comparison | |
| Alarm Linkage | Record; snapshot; local alarm output; IPC external alarm output; audio; buzzer; log; preset; email | |
| Audio Input | 1‑channel RCA | |
| Audio Output | 1‑channel RCA | |
| Alarm Input | 4 channels | |
| Alarm Output | 2 channels | |
| RS‑232 | 1 | |
| RS‑485 | 1 | |
| USB Ports | 2 (1 front USB 2.0, 1 rear USB 3.0) |
| Power Supply | 100–240 VAC, 47‑63 Hz | |
|---|---|---|
| Power Consumption | <15 W (without HDD); PoE total output 130W | |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |
| Operating Humidity | 10%–93% (RH), non‑condensing | |
| Product Dimensions | 375.0 mm × 327.4 mm × 53.0 mm (14.76" × 12.89" × 2.09") (W×D×H) | |
| Net Weight / Gross Weight | 2.59 kg (5.71 lb) / 3.94 kg (8.69 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 157 reviews
Sort
Product Reviews
★★★★★ 5
My fav
Size: 10 Little Kid, Color: Rose Glitter W/Strap
My daughters have had have these campana shoes in every size and every color, i love them and they do too, they are light, comfy and cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2024
★★★★★ 1
Arrived used for the second time.
Size: 10 Little Kid, Color: Rose Glitter W/Strap
I love Melissa sandals. The product is good, but it arrived used for the second time. It is poor store management.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Fantastic
Size: 8.5, Color: Ginger Shortbread
Great shoes!! Look fantastic
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Me encantas
Size: 7, Color: Perfect Black
Suaves
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 1
It has to be more wearable at all times, and not worry about having pain in the foot
Size: 7, Color: Walnut, Size: 7, Color: Walnut
I love the style and look 👀 on the outside, but unfortunately, it's not worth $250 for this flip-flop sandal. It cost me a blister just for wearing it for 15 minutes on Thursday afternoon. I want to return it, but I threw the original boxes away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
recommand products
HKM-481939 Lifelike Silicone Reborn Baby Doll - Realistic Handmade Newborn Toy for Girls Ages 0-14 Years
135.00
HKM-084115 1:18 Scale RC High-Speed Off-Road Buggy - 4WD Remote Control Car for Indoor and Outdoor Use
118.99
Covercraft IC3027PR Custom Weathershield HP Convertible Interior Cover - Red
177.00
Belltech 675 Front And Rear Complete Kit W/O Shocks
637.00
Covercraft IC3026UT Custom Ultratect Convertible Interior Cover - Tan
139.00