
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-12-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019 | Aprilia | Dorsoduro 900 | Base |
| 2001-2004 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 2001-2004 | Aprilia | RSV Mille | Base |
| 2009-2011 | Aprilia | Scarabeo 200 | Base |
| 2018-2019 | Aprilia | Shiver 900 | Base |
| 2009-2011 | Aprilia | Sportcity 250 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 300 | Base |
| 2006-2008 | Arctic Cat | DVX 250 | Base |
| 2009-2015 | Arctic Cat | DVX 300 | Base |
| 1998-2000 | Bimota | SB8R | Base |
| 2018-2023 | BMW | F850GS | Base |
| 2018-2023 | BMW | F850GS Adventure | Base |
| 2020-2021 | BMW | F900R | Base |
| 2020-2021 | BMW | F900XR | Base |
| 2007-2023 | Can-Am | DS 250 | Base |
| 1986-1987 | Honda | ATC125M | Base |
| 1985-1987 | Honda | ATC250ES Big Red | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 1997-2000 | Honda | CBR1100XX Super Blackbird | Base |
| 1985-1990 | Honda | CH250 Elite | Base |
| 1986-1987,1993-2001,2004-2007 | Honda | CN250 Helix | Base |
| 1985 | Honda | FL350R Odyssey | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 1990-1991 | Honda | TRX200 FourTrax | Base |
| 1991-1997 | Honda | TRX200D FourTrax Type II | Base |
| 1986-1988 | Honda | TRX200SX | Base |
| 1985-1987 | Honda | TRX250 | Base |
| 2002-2009,2011-2014,2016-2024 | Honda | TRX250TE FourTrax Recon ES | Base |
| 1997-2009,2011-2014,2016-2024 | Honda | TRX250TM FourTrax Recon | Base |
| 1994-2003 | Honda | VF750C Magna | Base |
| 1995 | Honda | VF750CD Magna Deluxe | Base |
| 2020-2023 | Kawasaki | EJ800 W800 | Base |
| 2009-2010 | Kawasaki | ER-6N | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2007-2020 | Kawasaki | KLE650 Versys | Base |
| 2024 | Kawasaki | KLE650 Versys 650 LT | Base |
| 2014-2022 | Kawasaki | KLE650 Versys ABS | Base |
| 2015-2023 | Kawasaki | KLE650 Versys ABS LT | Base |
| 2013-2018,2020-2025 | Kawasaki | KVF300 Brute Force | Base |
| 2004-2005 | Kawasaki | VN800A Vulcan 800 | Base |
| 2004-2005 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2004-2006 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2006-2024 | Kawasaki | VN900B Vulcan 900 Classic | Base |
| 2007-2024 | Kawasaki | VN900C Vulcan 900 Custom | Base |
| 2006-2024 | Kawasaki | VN900D Vulcan 900 Classic LT | Base |
| 2000 | Kawasaki | ZR-7 | Base |
| 2001-2003 | Kawasaki | ZR-7S | Base |
| 1991-1993 | Kawasaki | ZR750C Zephyr | Base |
| 1993-2002 | Kawasaki | ZX600 Ninja ZX-6 | Base |
| 1995-2001 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 1991-1995 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1996-2003 | Kawasaki | ZX750 Ninja ZX-7R | Base |
| 1994-1997 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2003-2004 | Kawasaki | ZZR 600 | Base |
| 2010-2011 | KYMCO | Xciting 250 | Base |
| 2013-2015,2019 | Piaggio | BV 350 | Base |
| 2005-2024 | Polaris | Phoenix 200 | Base |
| 2022-2024 | Polaris | RZR 200 EFI | Base |
| 2006-2007 | Polaris | Sawtooth | Base |
| 2005-2009,2013,2015-2024 | Suzuki | C50 Boulevard | Base |
| 2005-2009,2011-2023 | Suzuki | C50T Boulevard | Base |
| 2004-2011 | Suzuki | DL650 V-Strom | Base |
| 2011,2020-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT | Base |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT Adventure | Base |
| 1994-1995 | Suzuki | DR650S | Base |
| 1997-2005 | Suzuki | GSF1200S Bandit | Base |
| 2001-2004 | Suzuki | GSX-R1000 | Base |
| 1993-1998 | Suzuki | GSX-R1100 | Base |
| 1993 | Suzuki | GSX-R750 | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 2008-2020 | Suzuki | GSX1300R Hayabusa | Base |
| 2002-2008,2012-2014 | Suzuki | LT-F250 Ozark | Base |
| 1988-1993 | Suzuki | LT230E QuadRunner | Base |
| 2005-2009,2013-2019 | Suzuki | M50 Boulevard | Base |
| 2007 | Suzuki | M50 Boulevard Limited | Base |
| 2009 | Suzuki | M50 Boulevard SE | Base |
| 2005-2006 | Suzuki | M50B Boulevard | Base |
| 2003-2013 | Suzuki | SV650 | Base |
| 2003-2012 | Suzuki | SV650S | Base |
| 1997-2001 | Suzuki | TL1000S | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
| 2001-2007,2009-2015 | Triumph | Bonneville | Base |
| 2011-2013 | Triumph | Bonneville SE | Base |
| 2002-2007,2011-2015,2017-2018 | Triumph | Bonneville T100 | Base |
| 2006-2017 | Triumph | Scrambler | Base |
| 2005-2010 | Triumph | Speed Triple | Base |
| 2005-2010 | Triumph | Sprint ST | Base |
| 2000-2003 | Triumph | TT600 | Base |
| 2010-2020 | Vespa | GTS 300 | Base |
| 2010 | Vespa | GTV 250 | Base |
| 2011-2017,2019 | Vespa | GTV 300 | Base |
| 2007-2013 | Vespa | LX 150 | Base |
| 1992-1993 | Yamaha | TDM850 | Base |
| 2012-2013 | Yamaha | YFM300 Grizzly Automatic | Base |
| 1995-2007 | Yamaha | YZF600R | Base |
| 1994-1998 | Yamaha | YZF750R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2021 reviews
Sort
Product Reviews
★★★★★ 5
BEST COMBO DEAL EVER!!!
Got this amazing combo during prime & was worried it wouldn't be the best quality- WRONG!! Bought similar products about 2 years ago from Amazon but different manufacturer & sold separately- broke in a very short period of time!! This 1 is great quality & was a spectacular price for the cmbo!combo!! Quite but does a great job!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2022
★★★★★ 4
Did the job
Pros: flosser is easy to fill; comes with charging USB wire; nice narrow stream from two separate attachments. Toothbrush feels like a professional cleaning. Cons: must use my own USB wall plug as this didn't come with one; difficult to change flosser heads if you share the unit with a family member; toothbrush is awkward to charge as the bottom has a cap forcing it to lay on side to charge. Otherwise I'm happy with purchase and will keep it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2022
★★★★★ 3
Water Pic is Awesome
I love both the water pick and the toothbrush. The battery life on both items is really good. the only thing that should be included but isnt, is a cap to cover the mouth pieces when not in use.
Unfortunately while I have had no problem recharging the water pick, the toothbrush will not recharge and I been unable to use it since the battery died. Can someone from the company contact to replace the toothbrush. Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2022
★★★★★ 5
Great Product
Use the toothbrush and pik in the shower! They work great - I am very satisfied with these products!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2023
★★★★★ 1
Poor not functional upon arrival
Does not include necessary parts to operate the device. Wall charger not included. Very poor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2022
recommand products
2013-2018 GM 1500 Hitch Bar Lighting Kit
503.88
King Shocks Reservoir Clamp 2.5 Cyl to 2.0 Res
52.99
6 1/2 x 9 1/2" Kraft Gummed Envelopes 2500 PER CASE
206.41
1988-2000 Honda TRX300FW Fourtrax 4x4 Wheel Bearing Kit Front (ABR25-1003)
60.99
2023-2026 Superduty Front Fog Light Kit - Baja Designs Pro (Squadron Pro + S2 Pro) (100140-04)
905.52