
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG14-BSThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2014 Aprilia Caponord 1200 Base 2015 2017 Aprilia Caponord 1200 ABS Rally Base 2015 2016 Aprilia Caponord 1200 ABS Travel Pack Base 2011 2012 Aprilia Dorsoduro 1200 Base 2010
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2014 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2017 | Aprilia | Shiver 900 | Base |
| 2000-2003 | Aprilia | SL1000 Falco | Base |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2020 | BMW | C650GT | Base |
| 2009-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2007-2012 | BMW | F800ST | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2023 | BMW | R nine T Scrambler | Base |
| 2018,2023 | BMW | R nine T Urban G/S | Base |
| 2005-2018 | BMW | R1200GS | Base |
| 2006-2018 | BMW | R1200GS Adventure | Base |
| 2006-2007 | BMW | R1200GS HP2 | Base |
| 2006-2014,2016 | BMW | R1200R | Base |
| 2011 | BMW | R1200R Classic | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 2019-2023 | BMW | R1250GS | Base |
| 2021-2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2019-2024 | BMW | R1250GS Adventure | Base |
| 2021-2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2020-2024 | BMW | R1250R | Base |
| 2019-2024 | BMW | R1250RS | Base |
| 2019-2024 | BMW | R1250RT | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2009 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2007 | Ducati | 1098 | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2020-2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe | Base |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Forest | Base |
| 2022-2024 | Honda | SXS1000M3 Pioneer 1000 Trail | Base |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 | Base |
| 2016-2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | Base |
| 2022-2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | Base |
| 2023-2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | Base |
| 2015-2020,2022-2023 | Honda | SXS500M2 Pioneer 500 | Base |
| 2021-2023 | Honda | SXS520M2 Pioneer 520 | Base |
| 2022-2025 | Honda | SXS700M2 Pioneer 700 | Base |
| 2017-2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023-2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2015-2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2017-2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023-2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2006 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2005-2009,2011 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2005-2009,2011 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2020-2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | Base |
| 2020-2022,2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2025 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2025 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2020-2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2016 | Hyosung | GT650 | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 2022-2024 | Indian | FTR | Base |
| 2019-2020 | Indian | FTR 1200 | Base |
| 2019-2020 | Indian | FTR 1200 S | Base |
| 2022-2023 | Indian | FTR Championship Edition | Base |
| 2022-2024 | Indian | FTR R Carbon | Base |
| 2020,2022-2023 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2023-2024 | Indian | FTR Sport | Base |
| 2024 | Indian | FTR x 100% R Carbon | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE | Base |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE Camo | Base |
| 1995-2003 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2001-2005 | Kawasaki | ZRX1200 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2024 | Kawasaki | ZX1400 Ninja ZX-14R 40th Anniversary Edition ABS | Base |
| 2015-2017,2020-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2012 | KYMCO | Xciting 500Ri | Base |
| 2008-2012 | Moto Guzzi | V7 Classic | Base |
| 2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
| 2018,2020 | Moto Guzzi | V7 III Milano | Base |
| 2018,2020 | Moto Guzzi | V7 III Rough | Base |
| 2018,2020 | Moto Guzzi | V7 III Special | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
| 2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2016-2018 | Moto Guzzi | V9 Bobber | Base |
| 2016-2018 | Moto Guzzi | V9 Roamer | Base |
| 2008-2013 | Piaggio | MP3 250 | Base |
| 2008-2013 | Piaggio | MP3 400 | Base |
| 2008-2014 | Piaggio | MP3 500 | Base |
| 2019-2022 | Royal Enfield | Continental GT 650 | Base |
| 2019-2022 | Royal Enfield | INT650 | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009 | Suzuki | DL1000 V-Strom | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2021-2024 | Suzuki | LT-A400F KingQuad ASi | Base |
| 2017-2018,2024 | Suzuki | LT-A400F KingQuad ASi SE | Base |
| 2021-2023 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2021-2024 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 118 reviews
Sort
Product Reviews
★★★★★ 5
Miracle in a bottle!!
I NEVER give reviews but for this I had to!! I purchased this bottle and used a bit on my niece who is 3 years old because she also has sinus issues. It helped her immediately!! I threw it in my purse and never used it on myself and forgot about it. I have been having really bad Asthma flare ups for the past 2 months with tightness in my chest, severe bloating and phlegm for days! I was on albuterol, prescription cough medicine, Z pack and prednisone it helped a little but never got rid of it. My sinus and allergies were bad as well!! I was just suffering terribly!! A few days later after I used it on my neice my asthma worsened to the point I almost went in to ER because it was so bad. I remebered it so I pulled it out of my bag rubbed it on my back, chest, neck and my forehead. I cannot tell you enough the immediate relief I felt!! I was finally able to sleep well that night and today I did not have to use my asthma machine at all!! Idk what this lil bottle did but it worked like a lil miracle on me!! THANK YOU FOR THIS PRODUCT!! I have already ordered MORE!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2022
★★★★★ 5
THIS STUFF WORKS
I’ve been bed ridden w some type of facial/sinus infection for months on and off, and when I tell you this was the ONLY thing that helped w my intense headache pain, IT REALLY WORKED ! Best thing I’ve ever used tbh, and I’m always trying natural things for pain relief. (I hate pills but sometimes nothing else works for my chronic migraines) but this stuff is amazing. and it smells so good ! I’d totally buy again, and I’ve always recommended it to two other ppl, and they loved how it worked as well !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2023
★★★★★ 4
Essential oil
Works well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2025
★★★★★ 5
Must try product
This product is my go to helps you breath this product is mostly for parents who doesn't want to give chemicals to there kids and for adults that doesn't like chemical products it's all essential oils natural i love it i use it on my baby and omg it helps but disclaimer everyone is different but it's a must try
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2025
★★★★★ 3
Not a nasal spray put in temples
This is NOT a typical Nose Spray. I did a search for nose spray. I read the description. I read the reviews. It arrived quickly. I sprayed into my nose. For 10 minutes this stronger than vicks Nasal Spray burned my sinus, throat and eyes. But no congestion the rest of the day. Bought some for a friend. Good thing he read the box. PUT on temples.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2024
recommand products
Miss Vintage 59" 25 - 35 Size
181.50
Cessna 140 1/4 Scale 96" 90 Size
155.75
Perko 30 Watt Double Contact Bayonet Bulb - 24V
52.99
Golden Rutile Smooth Long Slice -14x5 mm to 25x5 mm - Golden Rutile Jewelry Making Beads, 4 Inch Full Strand, Price Per Strand
30.00
Plant to Skin Goat Milk Soap 32x100g Carton
35.20