
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 4in OE Xtreme SideSteps - Textured Black - 52inThe classic 4" OE Xtreme Side Steps offer OE factory looks and quality that lasts. They are offered in lengths from 52" to 87" to fit regular, extended, and crew cab trucks; as well as most SUV CUV applications. The 4" OEX is offered in two finishes: polished stainless steel with welded end caps (limited lifetime warranty) and textured black powder coat finish with black, plastic end caps (5 year limited warranty). The 4" OE Xtreme Sides Steps are
The classic 4" OE Xtreme Side Steps offer OE factory looks and quality that lasts. They are offered in lengths from 52" to 87" to fit regular, extended, and crew cab trucks; as well as most SUV/CUV applications. The 4" OEX is offered in two finishes: polished stainless steel with welded end caps (limited lifetime warranty) and textured black powder coat finish with black, plastic end caps (5-year limited warranty). The 4" OE Xtreme Sides Steps are offered as bars-only, or as a complete kit with mounting brackets included. 4" OE Xtreme Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Dodge | Ram 1500 | Laramie |
| 2002-2008 | Dodge | Ram 1500 | SLT |
| 2006-2007 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2006 | Dodge | Ram 2500 | Laramie |
| 2006-2009 | Dodge | Ram 2500 | Power Wagon |
| 2003-2009 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2009 | Dodge | Ram 2500 | ST |
| 2008-2009 | Dodge | Ram 2500 | SXT |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2006 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2008,2014 | Ford | F-150 | FX2 |
| 2004-2008,2014 | Ford | F-150 | FX4 |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2023 | Ford | F-150 | XLT |
| 1999-2000 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 1999-2000 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2018 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2007-2018 | GMC | Sierra 2500 HD | SLE |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2007-2018 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2014 | Ram | 1500 | Big Horn |
| 2012-2014 | Ram | 1500 | Express |
| 2013-2014 | Ram | 1500 | HFE |
| 2014 | Ram | 1500 | Lone Star |
| 2011-2012 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2014 | Ram | 1500 | SLT |
| 2011-2014 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2014 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019-2025 | Ram | 2500 | Big Horn |
| 2019-2025 | Ram | 2500 | Lone Star |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2019-2025 | Ram | 3500 | Big Horn |
| 2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2007-2013 | Toyota | Tundra | Base |
| 2014-2017 | Toyota | Tundra | SR |
| 2010 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1634 reviews
Sort
Product Reviews
★★★★★ 3
Good quality, but hard
Color: Brown
The leather and metal seem to be of very good quality. My son bought this as his office/study chair. He is starting medical school and liked the professional look of this chair. He is 6’ tall and 200lb. There does not seem to be an issue with the chair rolling even with his weight. The chair is very ‘hard’ not that comfortable if you need to sit in it for long periods. Since my son needs to be staying awake to study, this will work for him as he won’t be able to get too comfortable and fall asleep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Easy assembly and smooth movement
This chair has been a great addition to my home office. The assembly instructions are simple and easy to follow.
The height adjusts smoothly, and the chair is very comfortable. I sit at my desk for about 9 hours a day, and this chair makes it easy to stay seated and work for long hours without discomfort. The cushioning and back support are solid.
It spins well, and the wheels move smoothly. The build quality feels sturdy and reliable.
Overall, a great value and a solid choice for anyone with a desk job. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Great chair
Color: Brown
Love this chair. Very comfortable and supportive. Color matches my leather couch perfectly. Time consuming to put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Beautiful and very steady office chair
Color: Brown, Color: Brown
Beautiful, Ergonomic, and very steady for this good quality leather office chair. The side armrests and the back support are very comfortable to seat. The assembly instruction and illustrated photos are quite simple to follow which make ease of assembly. I got the brown color leather which matches perfectly with my desk. Overall , I am very please with this office chair
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Excellent materials
Number of Items: 2
Incredible craft with this chair. For the price point it could definitely be over double the current price. Comfortable, easy to assemble and excellent materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026