
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nitro-Lux - 9006 - (Pair)Highest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down road punch. HIGH SPEC TOWER Fully anodized non reflective nickel finish to eliminate light ray interference inside lamp. EASY CLOCK(TM) COLLAR New built in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro lux(TM) led is
Highest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down-road punch. HIGH SPEC TOWER Fully anodized non-reflective nickel finish to eliminate light ray interference inside lamp. EASY-CLOCK(TM) COLLAR New built-in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro-lux(TM) led is even slimmer with an industry-leading footprint to fit into modern headlamps' minimal housing space. EXCLUSIVE PATENTED HEAT SINK Exclusive solid-state design for maximum performance, long life, and superior scientifically proven heat mitigation.• U.S. patent #9,243,796 & 9,995,473 • Canada patent #2,949,618 ANTI-FLICKER DRIVER BOX • Tough seal(TM) advanced polymer, 100% waterproof. • New miniature capacitors eliminate external anti-flicker module. • Reduces size of driver box by 80%. NYLON BRAIDED SLEEV • Braided from polyethylene terephthalate monofilament fibers. • Material has a wide operating temperature range, resistant to UV radiation. • Abrasion-resistant sleeving. PRECISION TERMINAL SYSTEMS • Perfect fitments with existing OEM harness. • 100% water and dust proof. • Twist-lock & slide pressure locks for OEM guarantee flawless contact points. WARRANTY 1-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 1995-2001 | Acura | NSX | T |
| 2002-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1995-1996 | Audi | A6 | Avant |
| 1995-1996 | Audi | A6 | Base |
| 1995-1996 | Audi | A6 Quattro | Avant |
| 1995-1996 | Audi | A6 Quattro | Base |
| 1993-1994 | Audi | S4 | Base |
| 1995 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 1989-1995,2006-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1994-1995,2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 2006-2007 | BMW | 550i | Base |
| 2006-2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1994 | BMW | 740i | Base |
| 1993-1994 | BMW | 740iL | Base |
| 2006-2009 | BMW | 750i | Base |
| 1988-1994 | BMW | 750iL | Base |
| 2006-2009 | BMW | 750Li | Base |
| 2006 | BMW | 760i | Base |
| 2006-2008 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1992 | BMW | 850i | Base |
| 1997-1999,2002-2006,2008-2010 | BMW | M3 | Base |
| 2000-2003,2006-2010 | BMW | M5 | Base |
| 2007-2009 | BMW | M6 | Base |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1997-2002 | BMW | Z3 | Roadster |
| 1989-2005 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989-1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1992-2005 | Buick | Park Avenue | Base |
| 1992-2005 | Buick | Park Avenue | Ultra |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1988-1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1995-1999 | Buick | Riviera | Base |
| 1988-1993 | Buick | Riviera | Luxury |
| 1988-1989 | Buick | Riviera | T-Type |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Cadillac | Commercial Chassis | Brougham |
| 1995-2005 | Cadillac | DeVille | Base |
| 1995-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 2000,2002 | Cadillac | Escalade | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1990-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1992-1993 | Cadillac | Seville | Base |
| 1994-2004 | Cadillac | Seville | SLS |
| 1992-2003 | Cadillac | Seville | STS |
| 1995-2005 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1995-2005 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1992 | Chevrolet | C1500 | 454 SS |
| 1992,1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1992 | Chevrolet | C1500 | Scottsdale |
| 1992,1998 | Chevrolet | C1500 | Silverado |
| 1992,1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1992,1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1992,1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C3500 | Base |
| 1992,1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992,1998 | Chevrolet | C3500 | Silverado |
| 1998-2002 | Chevrolet | Camaro | Base |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1988-1990 | Chevrolet | Caprice | Base |
| 1988-1990 | Chevrolet | Caprice | Classic |
| 1988-1990 | Chevrolet | Caprice | Classic Brougham |
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 2013-2014 | Chevrolet | Captiva Sport | LS |
| 2013-2014 | Chevrolet | Captiva Sport | LT |
| 2013-2014 | Chevrolet | Captiva Sport | LTZ |
| 1995-1999 | Chevrolet | Cavalier | Base |
| 1995-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-1999 | Chevrolet | Cavalier | Z24 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2088 reviews
Sort
Product Reviews
★★★★★ 5
Good looking shoe.
Size: 9 Wide, Color: Cognac
It's a good looking should which is true to size. Quality is good. However, it is not leather. Inner and outer covering are man made. For me, it's okay. I ordered a 9W which I knew would be no more than a triple E width. I'm actually a quadruple E width so it's taking a little longer to break in. I won't be using these as often as at this stage of my life, I don't have that have functions that require dressier shoes. I'm happy with this purchase, a good value for the price. The slip in feature works well like my Sketcher slip in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 27, 2025
★★★★★ 5
Good shoes
Size: 8.5 Wide, Color: Cognac
Great shoes and very comfortable. Not very durable in my opinion. Good for dress or casual.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Sleek, upscale and supremely comfortable
Size: 9, Color: Cognac
I did not know that Marc Joseph makes hands free slip ins. I own four pair of Skechers, and I thought they were the only game in town. I decided that I wanted a pair of business casual pair of wingtips. I already own two pair of Skechers Mark Nason wingtips in blue and black nubuck, so I bought a pair of their cognac colored. Perfectly fine shoes, but when they arrived, I didn't like the color, so the search was on! I found these cognac-colored Mark Joseph's and hands down, they fit the bill for what I was looking for!
I actually bought two more pair of Skechers in the brown family in the same oxford, elastic lace style: One pair of another style of their Mark Nason line and one pair of their Garza line. So now I am comparing three pair of Skechers to the Marc Joseph's. Obsessive, I know :). Luckily, I have a Skechers store near me for easy returns.
The look I was going for is a sleek, business casual that I could dress up or down. Three things that I love about the Marc Joseph's are the beautiful cognac finish: the white yet lower profile soles and the more formal, narrower toe style.
The MJ's nailed it with the color. They have a slightly darker, more lustrous and glossier look than the others. The color alone looks classier and pairs well with black pants which I wear for work almost every day.
The white soles are exactly what I was looking for. The visible rise is probably about a third of the thickness of the others and are a much more subtle, classier look. They offset the cognac color nicely but are not that in your face, sneaker looking, thick white sole.
When I was comparing them to the others right out of the box, I thought they would be too narrow and tight because they looked sleeker and narrower than the others. But they fit perfectly and were very comfortable right out of the box. Upon closer inspection and comparison, I realized the narrower, sleeker look is because the eyelets for the elastic shoelaces are closer together that give the illusion that the shoe is narrower. They compensate for what might create a tighter fit across the top of your foot with two stretchy "gores" they are called on either side of the upper part. The "slits" are nicely finished, and you can't see the stretchy part and add a nice design touch to the shoe. But between them and the elastic shoelaces, they must stretch just enough to make them extremely comfortable across the top. So, if you have a high instep/arch, they should accommodate it nicely.
Last but not least, they are very comfortable shoes. I wear a size 8 1/2 to 9 and my foot is slightly on the wide side. I bought the size 9's and they fit perfectly. If you are between sizes or have wider feet, you may want to size up a half size. Because the Skechers have much thicker soles, they might be slightly more cushioned, but the MJ's are cushioned more than enough for my purposes and very comfortable. Plus, they actually just feel better on my feet. I can't speak to how durable they will be as I just got them, but so far, so good.
So, there you have it. I rely on other people's reviews a lot when buying online, and especially for shoes. I know it's always a crap shoot, particularly when buying shoes online, so I hope this review helps. Everybody's feet are different, but I highly recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
★★★★★ 5
Comfortable and look great!
Size: 10.5, Color: Cognac
Very comfortable, look nice, and slip on easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great buy
Size: 8.5 Wide, Color: Cognac
True to size. Love the style and feels amazing on your feet... Great item to buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026