
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Differential 35 Spline 1.50in Axle Shaft Diameter 4.56 & Up Ratio Dana 60HDThe Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1985 1991 Chevrolet Astro Base
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1991 | Chevrolet | Astro | Base |
| 1985-1991 | Chevrolet | Astro | CL |
| 1985-1991 | Chevrolet | Astro | CS |
| 1987-1991 | Chevrolet | Astro | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1991 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1991 | Chevrolet | G10 | Chevy Van |
| 1980-1991 | Chevrolet | G10 | Sportvan |
| 1980-1991 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1991 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1991 | Chevrolet | G20 | Sportvan |
| 1980-1991 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1991 | Chevrolet | G30 | Chevy Van |
| 1980-1991 | Chevrolet | G30 | Hi-Cube |
| 1980-1991 | Chevrolet | G30 | Sportvan |
| 1990-1991 | Chevrolet | Lumina APV | Base |
| 1990-1991 | Chevrolet | Lumina APV | CL |
| 1980,1982-1988 | Chrysler | LeBaron | Base |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1987-1988 | Chrysler | LeBaron | Premium |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1988 | Chrysler | New Yorker | Turbo |
| 1980-1988,1990-1993 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1988-1989 | Dodge | Aries | America |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1993 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1993 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1993 | Dodge | B350 | Base |
| 1984-1993 | Dodge | Caravan | Base |
| 1989-1993 | Dodge | Caravan | C/V |
| 1990-1993 | Dodge | Caravan | ES |
| 1984-1993 | Dodge | Caravan | LE |
| 1984-1993 | Dodge | Caravan | SE |
| 1980 | Dodge | CB300 | Base |
| 1980 | Dodge | Colt | Base |
| 1988-1990 | Dodge | Colt | DL |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1980-1982 | Dodge | D50 | Sport |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1992-1993 | Dodge | Grand Caravan | Base |
| 1992-1993 | Dodge | Grand Caravan | ES |
| 1987-1993 | Dodge | Grand Caravan | LE |
| 1987-1993 | Dodge | Grand Caravan | SE |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1994-2000 | Dodge | Ram 2500 | Base |
| 1994-2000 | Dodge | Ram 3500 | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 2003-2012 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2012 | Ford | E-150 | XL |
| 2006-2012 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1980-1982,1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982,1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983,1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2012 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2012 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2012 | Ford | E-350 Super Duty | XL |
| 2006-2012 | Ford | E-350 Super Duty | XLT |
| 2008-2012 | Ford | Edge | Limited |
| 2007-2012 | Ford | Edge | SE |
| 2007-2012 | Ford | Edge | SEL |
| 2009-2012 | Ford | Edge | Sport |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1981-1985 | Ford | Escort | Base |
| 1981-1988 | Ford | Escort | GL |
| 1981-1983 | Ford | Escort | GLX |
| 1982 | Ford | Escort | GT |
| 1981-1982,1985-1986 | Ford | Escort | L |
| 1983-1986,1988-1997,1999 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1998-1999 | Ford | Escort | SE |
| 1996 | Ford | Escort | Sport |
| 1981 | Ford | Escort | SS |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2012 | Ford | Expedition | EL King Ranch |
| 2007-2012 | Ford | Expedition | EL Limited |
| 2011-2012 | Ford | Expedition | EL XL |
| 2007-2012 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2012 | Ford | Expedition | King Ranch |
| 2005-2012 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2012 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2012 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2012 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2012 | Ford | Explorer | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 387 reviews
Sort
Product Reviews
★★★★★ 2
Eh
Love the color and style. Too tight! And size up!!!! It will hurt ur feet for sure even with the size up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Cute shoes
Size: 9, Color: Bronze
Fits small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Charlie’s Angel Steppers
Size: 7, Color: Black, Size: 7, Color: Black
These Beauties 😍 are grown women heels that can only be worn for a short while, Lordt, they are taxing on the arches and the the front of the shoe is very narrow so if you have a wide foot, Please reconsider or take some time to break these babies in. However, these are the Charlie Angels no one will be able to stop complimenting you on the quality and material of the shoes with that leather finished look , most heels are a very plastic or suede material, these took me back in time and that alone was steal for the price point
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Gorgeous
Size: 9, Color: Tan
These are so pretty! I ended up returning these because they were so tall and I couldn’t walk in them as good as I thought I was going to be able to. Besides that, they fit true to size and were comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
great!
Size: 6, Color: Black Patent
beautiful! fit great! i couldn’t decide between this one and another pair so i kept both!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026