
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clock Spring for Volkswagen Golf, Scirocco & Tiguan - 191933Vehicle Fitment & Part Details The Clock Spring is listed for the Volkswagen Golf (2003 2013). Pins: 8 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 191933 Component Clock Spring Specs Pins: 8 pin Primary Fitment Volkswagen Golf (2003 2013) Listing Highlights Listed for selected Volkswagen applications shown in the fitment table. Pins: 8 pin. Vehicle Fitment Includes 63 supplied applications
Vehicle Fitment & Part Details
The Clock Spring is listed for the Volkswagen Golf (2003-2013). Pins: 8-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 191933
- Component
- Clock Spring
- Specs
- Pins: 8-pin
- Primary Fitment
- Volkswagen Golf (2003-2013)
Listing Highlights
- Listed for selected Volkswagen applications shown in the fitment table.
- Pins: 8-pin.
Vehicle Fitment
Includes 63 supplied applications covering Seat and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (63 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Seat | ALTEA | 5P1 | 2004-2026 | 2.0 FSI BLR; BLY; BVY; BVZ | 110 kW / 150 HP |
| Seat | ALTEA | 5P1 | 2004-2026 | 2.0 TDI BMM | 103 kW / 140 HP |
| Seat | ALTEA | 5P1 | 2004-2026 | 2.0 TDI 16V BKD; CFHC | 103 kW / 140 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 FSI BLR; BLY; BVY; BVZ | 110 kW / 150 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TDI BMM | 103 kW / 140 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TDI 16V BKD; CFHC; CLCB | 103 kW / 140 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TFSI BWA | 147 kW / 200 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TFSI BWJ; CDLD | 177 kW / 240 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.6 BGU; BSE; BSF | 75 kW / 102 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.9 TDI BJB; BLS | 77 kW / 105 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 EcoFuel BSX | 80 kW / 109 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 SDI BDJ; BST | 51 kW / 70 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 1.6 BGU; BSE; BSF | 75 kW / 102 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 1.9 TDI BJB; BLS | 77 kW / 105 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 2.0 EcoFuel BSX | 80 kW / 109 HP |
| Volkswagen | EOS | 1F7, 1F8 | 2007-2011 | 1.4 TSI CAVD; CTHD | 118 kW / 160 HP |
| Volkswagen | EOS | 1F7, 1F8 | 2007-2011 | 2.0 FSI BVY; BVZ | 110 kW / 150 HP |
| Volkswagen | EOS | 1F7, 1F8 | 2007-2011 | 2.0 TFSI BWA; CAWB; CBFA; CCZA | 147 kW / 200 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 1.6 BGU; BSE; BSF; CCSA | 75 kW / 102 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 1.9 TDI BKC; BLS; BXE | 77 kW / 105 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 2.0 BEV; BHY | 85 kW / 116 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 2.0 FSI AXW; BLR; BLX; BLY; BVX; BVY; BVZ | 110 kW / 150 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 2.0 GTI AXX; BWA; CAWB | 147 kW / 200 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 2.0 TDI 16V BKD | 103 kW / 140 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 3.2 R32 4motion BUB; CBRA | 184 kW / 250 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 1.4 TSI CAVD; CNWA; CTHD | 118 kW / 160 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 1.4 TSI CAXA | 90 kW / 122 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 1.6 BSE; BSF; CCSA; CMXA | 75 kW / 102 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 2.0 GTi CCZB | 155 kW / 210 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 2.0 R 4motion CDLC; CRZA | 188 kW / 256 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 2.0 TDI CBAB; CFFB; CJAA | 103 kW / 140 HP |
| Volkswagen | GOLF VI Van | 5K1 | 2008-2012 | 1.4 TSi CAVD | 118 kW / 160 HP |
| Volkswagen | GOLF VI Van | 5K1 | 2008-2012 | 1.6 TDi CAYC | 77 kW / 105 HP |
| Volkswagen | GOLF VI Van | 5K1 | 2008-2012 | 2.0 TDi CFFB; CJAA | 103 kW / 140 HP |
| Volkswagen | GOLF VI Van | 5K1 | 2008-2012 | TSi CAXA | 90 kW / 122 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 1.4 TSI CAVD | 118 kW / 160 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 1.4 TSI CAXA | 90 kW / 122 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 1.6 BGU; BSE; BSF; CCSA | 75 kW / 102 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 1.9 TDI BKC; BLS; BXE | 77 kW / 105 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 2.0 FSI BLR; BLX; BLY; BVY; BVZ | 110 kW / 150 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 2.0 TDI 16V BKD; CBDB; CJAA | 103 kW / 140 HP |
| Volkswagen | JETTA V | 1K2 | 2005-2011 | 2.0 TFSI AXX; BPY; BWA; CAWB; CBFA; CCTA | 147 kW / 200 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 1.4 TSI CAVD; CNWA; CTHD; CTKA | 118 kW / 160 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 R CDLC | 188 kW / 256 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 TFSI CAWB | 147 kW / 200 HP |
| Volkswagen | SCIROCCO III | 137, 138 | 2009-2018 | 2.0 TSI CCZB | 155 kW / 210 HP |
| Volkswagen | SCIROCCO Van | 137 | 2009-2014 | 2.0 TFSi CCZB | 155 kW / 211 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI BWK; CAVA; CTHA | 110 kW / 150 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI CAXA | 90 kW / 122 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI 4motion BWK; CAVA; CTHA | 110 kW / 150 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TDI CFFD; CUVE | 81 kW / 110 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TDI 4motion CBAB; CFFB; CLJA | 103 kW / 140 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TFSI 4motion CAWB; CCTA; CCZA | 147 kW / 200 HP |
| Volkswagen | TIGUAN VAN | 5N_ | 2007-2018 | 2.0 TDI 5N1, 5N2 CFFB | 103 kW / 140 HP |
| Volkswagen | TIGUAN VAN | 5N_ | 2007-2018 | 2.0 TDI 4motion 5N1, 5N2 CBAB; CFFB; CLJA | 103 kW / 140 HP |
| Volkswagen | TIGUAN VAN | 5N_ | 2007-2018 | 2.0 TSI 4motion 5N1 CCZA | 147 kW / 200 HP |
| Volkswagen | TOURAN | 1T1, 1T2 | 2003-2011 | 1.6 BGU; BSE; BSF | 75 kW / 102 HP |
| Volkswagen | TOURAN | 1T1, 1T2 | 2003-2011 | 1.9 TDI BKC; BLS; BXE | 77 kW / 105 HP |
| Volkswagen | TOURAN | 1T1, 1T2 | 2003-2011 | 2.0 FSI AXW; BLR; BLX; BLY; BVY; BVZ | 110 kW / 150 HP |
| Volkswagen | TOURAN | 1T1, 1T2 | 2003-2011 | 2.0 TDI 16V BKD | 103 kW / 140 HP |
| Volkswagen | TOURAN Box Body/MPV | 1T1, 1T2 | 2004-2007 | 2.0 FSI BLR; BLX; BLY; BVY; BVZ | 110 kW / 150 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Clock Spring fit my Volkswagen Golf?
This part (191933) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy