
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes A-Klasse (W176)Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ A KLASSE (W176) 245, 245G AMG 06 2012 05 2018 W176 A 160 (176. 041) Schrgheck Benzin 75 KW 1595 ccm 4 Zylinder Nein MERCEDES BENZ A KLASSE (W176) 245, 245G AMG 06 2012 05 2018 W176 A 160 CDI d (176. 011) Schrgheck Diesel 66 KW 1461 ccm 4 Zylinder Nein MERCEDES BENZ A KLASSE (W176) 245, 245G AMG 06
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 160 (176.041) | Schrägheck | Benzin | 75 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 160 CDI / d (176.011) | Schrägheck | Diesel | 66 KW | 1461 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 180 (176.042) | Schrägheck | Benzin | 90 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 180 CDI (176.000) | Schrägheck | Diesel | 80 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 180 CDI (176.007) | Schrägheck | Diesel | 80 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 180 CDI / d (176.012) | Schrägheck | Diesel | 80 KW | 1461 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 200 (176.043) | Schrägheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 200 CDI (176.001) | Schrägheck | Diesel | 100 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 200 CDI / d (176.008) | Schrägheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 220 CDI (176.003) | Schrägheck | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 220 d (176.003) | Schrägheck | Diesel | 130 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 250 (176.044) | Schrägheck | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | W176 | A 250 (176.050) | Schrägheck | Benzin | 160 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 180 (117.342) | Coupe | Benzin | 90 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 180 CDI / d (117.312) | Coupe | Diesel | 80 KW | 1461 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 200 (117.343) | Coupe | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 200 CDI (117.301) | Coupe | Diesel | 100 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 200 CDI / d (117.308) | Coupe | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 200 | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 220 (117.345) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 220 CDI (117.303) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 250 (117.344) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | C117 | CLA 250 (117.350) | Coupe | Benzin | 160 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 180 (117.942) | Kombi | Benzin | 90 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 180 d (117.912) | Kombi | Diesel | 80 KW | 1461 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 200 (117.943) | Kombi | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 200 CDI / d (117.908) | Kombi | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 220 d (117.903) | Kombi | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | X117 | CLA 250 (117.944) | Kombi | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 583 reviews
Sort
Product Reviews
★★★★★ 4
Not stretchy
Size: 28W x 34L, Color: Black
They fit snugly, but they do not stretch in the slightest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Nice quality great price!
Size: 36W x 28L, Color: Stone Medium Wash
Love these jeans. Same quality as Old Navy I’d say but for way less $. Would recommend 100%!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
Extremely temporary solution to pants
Size: 33W x 32L, Color: Stone Medium Wash
Very comfortable and good fit. But...they're extremely fragile. I bought three pairs one after the other as each failed. Typically only got a month or so of wear-time before a giant rip would appear along a major seam.
Great if you need a quick/temporary pair of jeans. Terrible if you plan to use these jeans for more than a couple of wash cycles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Amazon essentials jeans
Size: 36W x 30L, Color: Stone Medium Wash
Wasn’t sure what I was going to get for such a low price, very happy with it. When I told my wife I bought a low priced Amazon essentials pair of jeans she said I shouldn’t wear them when I go out, just around the house and yard. After they arrived and I tried them on she changed her mind, said I should get several pairs. They fit perfectly and look great. Always appreciate a good deal!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Great jacket
Size: Large, Color: Antique Indigo, Size: Large, Color: Antique Indigo
5’ 10”, 160 lb, 46” chest, 38” waist.
I bought a size L jacket in antique indigo. I thought it might be too tight, but it fit perfectly, with enough room to wear a layer underneath. The sleeves were a good length, with maybe ½” extra for shrinkage in the wash.
It was difficult at first to button the jacket. I cleaned up the button holes carefully with a small pair of scissors and now it’s much easier.
I had tried the Levi’s Men’s Trucker Jacket, also in a L. It felt a bit snug in the chest and tight under the shoulder. Not much room for layering.
I decided to keep the Wrangler jacket. The fit is looser. I like the the square chest pockets (which will actually hold something) and straight vertical seams over the Levi’s small, tapered pockets and diagonal seams.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
recommand products
LevelOne GVT-0500 - Medienkonverter - 10GbE
114.95
LevelOne 100GBase-AOC Direktanschlusskabel - QSFP28 zu SFP28 - 3 m - Glasfaser - IEEE 802.3bm - Active Optical Cable (AOC)
142.45
AMD Ryzen 5 5600X - 3.7 GHz - 6 Kerne - 12 Threads
129.90
LevelOne GVT-0302 - SFP (Mini-GBIC)-Transceiver-Modul
47.99
SHERCO SE 125 R [2018-2025] - Motocross-Lenker
193.00