
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 9703 A/C EXPANSION VALVECROSS REFERENCES: EX 9703C AC Delco 1550823 Advance Auto Parts T38677 AFI 4110 Alliance 308141 Alliance 308409 Alliance ABPN83308409 Bergstrom 20120 Coolstar 5201210 Four Seasons 38677 Four Seasons 39394 Four Seasons 39422 Global Parts Distributors 3411428 Global Parts Distributors 3411513 Kenworth 540254BSM Kenworth EA1310 Kysor 1813007 Kysor 1817004 Kysor 1899030 Kysor 1899044 Kysor 31310226 Kysor 404334 MEI 1611 MEI 1668 NAPA 932151 NAPA TEM932151
CROSS REFERENCES: EX 9703C
| AC Delco | 1550823 |
| Advance Auto Parts | T38677 |
| AFI | 4110 |
| Alliance | 308141 |
| Alliance | 308409 |
| Alliance | ABPN83308409 |
| Bergstrom | 20120 |
| Coolstar | 5201210 |
| Four Seasons | 38677 |
| Four Seasons | 39394 |
| Four Seasons | 39422 |
| Global Parts Distributors | 3411428 |
| Global Parts Distributors | 3411513 |
| Kenworth | 540254BSM |
| Kenworth | EA1310 |
| Kysor | 1813007 |
| Kysor | 1817004 |
| Kysor | 1899030 |
| Kysor | 1899044 |
| Kysor | 31310226 |
| Kysor | 404334 |
| MEI | 1611 |
| MEI | 1668 |
| NAPA | 932151 |
| NAPA | TEM932151 |
| Omega | 3131026 |
| Omega | 3131026AM |
| Oreilly Auto Parts | 38677 |
| Panafrio | 2012588 |
| Peterbilt | 540057 |
| Peterbilt | 540057BSM |
| Peterbilt | 579708BSM |
| Peterbilt | F906001 |
| Ranshu | 180237 |
| Ranshu | 180237A |
| Sunair | EXV1009 |
| Trad Automotive | M515 |
| TruckAir | 123028A |
| TruckAir | 123040A |
| TTAC | 4506551 |
| Volvo | 85100994 |
| AC Delco | 1550823 |
| Advance Auto Parts | T38677 |
| AFI | 4110 |
| Alliance | 1000119844 |
| Alliance | 308141 |
| Alliance | 308409 |
| Alliance | ABPN83308409 |
| Alliance | N83308141 |
| Alliance | N83308281 |
| Alliance | N83308409 |
| AP Air Inc. | 93232 |
| AP Air Inc. | 93233 |
| Bergstrom | 1000293538 |
| Bergstrom | 1000293542 |
| Bergstrom | 20120 |
| Bergstrom | 540254 |
| Bergstrom | 549708 |
| CARQUEST | T38677 |
| Climatech | 540053 |
| Climatech | 929462 |
| Climatech | 929466 |
| Climatech | 929503 |
| Climatech | 929505A |
| Climatech | 929513 |
| Climatech | EA1310 |
| Climatech | EA13100 |
| Climatech | EA1465 |
| Climatech | EA14650 |
| COOLPOINT | 4506551 |
| COOLPOINT | 4506551A |
| COOLPOINT | 4506589A |
| Coolstar | 5201210 |
| Coolstar | 5201225 |
| Coolstar | 5201226 |
| Everco | 932151 |
| FLEET PRIDE | 123028A |
| FLEET PRIDE | 1611 |
| FLEET PRIDE | 1611G |
| FLEET PRIDE | 1668 |
| FLEET PRIDE | PTAC1611 |
| Fleetrite | ZGG709020 |
| Four Seasons | 38677 |
| Four Seasons | 39394 |
| Four Seasons | 39422 |
| Freightliner | 1669955C1 |
| Global Parts Distributors | 3411428 |
| Global Parts Distributors | 3411513 |
| International | 1699955C1 |
| International | 1699955C2 |
| International | 1813007 |
| International | 1817004 |
| International | 1899030 |
| International | 2501794C91 |
| International | 2501794C92 |
| International | 540057BSM |
| JX TRUCK | JX5201210 |
| JX TRUCK | JX5201225 |
| JX TRUCK | JX5201226 |
| Kenworth | 540254BSM |
| Kenworth | EA1310 |
| Kysor | 1813007 |
| Kysor | 1817004 |
| Kysor | 1899030 |
| Kysor | 1899044 |
| Kysor | 31310226 |
| Kysor | 404334 |
| MEI | 120804A |
| MEI | 123028A |
| MEI | 1611 |
| MEI | 1611G |
| MEI | 1612 |
| MEI | 1668 |
| NAPA | 932151 |
| NAPA | TEM932151 |
| Omega | 3131026 |
| Omega | 3131026AM |
| Oreilly Auto Parts | 38677 |
| Paccar | F906001 |
| Panafrio | 2012588 |
| Peterbilt | 540057 |
| Peterbilt | 540057BSM |
| Peterbilt | 579708BSM |
| Peterbilt | F906001 |
| PILOT | TL123028A |
| Ranshu | 180237 |
| Ranshu | 180237A |
| Red Dot | 71R8415 |
| Red Dot | 71R8430 |
| Red Dot | RD5103060 |
| Red Dot | RD589360 |
| Roadchoice | 1000EV01210 |
| Roadchoice | 1000EV01225 |
| Roadchoice | 1000EV01226 |
| Roadchoice | RCEV01210 |
| Roadchoice | RCEV01225 |
| Roadchoice | RCEV01226 |
| Roadforce | RF12520321 |
| Roadforce | RF92520972 |
| Roadforce | RF99962849 |
| Sunair | EXV1009 |
| Trad Automotive | M515 |
| TRUCK AC | T3529 |
| TruckAir | 123028A |
| TruckAir | 123028G |
| TruckAir | 123040A |
| TTAC | 4506551 |
| Volvo | 3949398 |
| Volvo | 85100994 |
| WALLWORK | 1000293538BW |
| WALLWORK | F906001W |
| 2010 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Kenworth | T2000 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | -4 CC:- CID:212 3.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1999 | Kenworth | T2000 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Kenworth | T2000 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T2000 | BASE | Expansion Valve/Orifice Tubes |
| 2012 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T700 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | T700 | BASE | Expansion Valve/Orifice Tubes |
| 2011 | Peterbilt | 387 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 387 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 387 | BASE | Expansion Valve/Orifice Tubes |
| 2013 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2012 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Peterbilt | 587 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 587 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 587 | BASE | Expansion Valve/Orifice Tubes |
| 1 | PETERBILT | 587 SERIES | ANY | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 365 reviews
Sort
Product Reviews
★★★★★ 5
Fun, interactive toy!
So much fun! Bought this for my lab. She wasn't sure what to think of it at first but seems to love it now! I like that it's rechargeable too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Happy puppy.
Color: Blue
My puppy loves his. He carry's it around and throws it. He knows how to turn it on himself. Charges quick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Overall, I highly recommend it!”
Great toy! My dog loves it 🐶 The ball moves on its own and keeps him entertained for a long time. It’s perfect when I’m busy or not at home.
Good quality and fun, but maybe not the best for very aggressive chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 2
Puppy loves it but the battery is awful
Color: Blue
Our puppy loves playing with this ball, it does what it says and keeps her occupied for the entire 10-15 minutes the battery lasts. I have to charge it several times a day, though the light never flashes red when the battery is low, it just doesn't work anymore. It also makes a beeping sound when she's playing with it that is super annoying, which sucks because the ball itself isn't super noisy even in the hardwood floors. I wouldn't purchase this again, and we'll probably have to toss it out within a week or two, I really don't see this thing lasting very long. Without the movement, it isn't a ball we would let her play with because she is a strong chewer and the material doesn't seem chew proof at all. I'm only giving it 2 stars because she really does love playing with it, but the battery life and beeping sound are atrocious.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 1
Doesn’t hold charge
Didn’t last a week. Won’t charge. Shows fully charged but doesn’t move
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
Wilo Model FA10.34E + HC20.1-4/30KEx (460 volt), 1740 RPM, 31.5 HP, Single Vane Impeller, submersible wastewater pump
8765.11
Wilo Model FA10.22W + FK17.1-4/12KEx (208 volt), 1740 RPM, 7.4 HP, Vortex Impeller, submersible wastewater pump
4430.52
Wilo Model FA10.34E + FK202-4/17 (208 volt), 1740 RPM, 15.4 HP, Single Vane Impeller, submersible wastewater pump
6163.49
Wilo Model FA10.41E + FK17.1-4/12KEx (460 volt), 1740 RPM, 7.4 HP, Single Vane Impeller, submersible wastewater pump
4307.82
Franklin Electric 305731914 - SHAFT REPLACEMENT KIT-MECHANICAL SEAL (Includes 5,12,16,17,35,42,43)
1564.77